Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 17.17.39 | 1 | 41.280 0,21% | 20.000.000 | 0,00000149 | ||
13/05/2026, 17.17.32 | 1 | 99.523 0,5% | 20.000.000 | 0,00000367 | ||
13/05/2026, 17.17.31 | 1 | 150.456 0,76% | 20.000.000 | 0,00000498 | ||
13/05/2026, 17.17.24 | 1 | 41.280 0,21% | 20.000.000 | 0,00000141 | ||
13/05/2026, 17.17.24 | 9 | 682.505 3,42% | 20.000.000 | 0,0000136 | ||
13/05/2026, 17.17.23 | 1 | 38.001 0,2% | 20.000.000 | 0,00000138 | ||
13/05/2026, 17.17.03 | 1 | 40.304 0,21% | 20.000.000 | 0,00000135 | ||
13/05/2026, 17.17.01 | 1 | 31.784 0,16% | 20.000.000 | 0,00000122 | ||
13/05/2026, 17.16.53 | 1 | 41.280 0,21% | 20.000.000 | 0,00000154 | ||
13/05/2026, 17.16.45 | 1 | 150.336 0,76% | 20.000.000 | 0,00000481 | ||
13/05/2026, 17.16.12 | 1 | 150.444 0,76% | 20.000.000 | 0,00000487 | ||
13/05/2026, 17.16.01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000105 | ||
13/05/2026, 17.15.51 | 1 | 41.280 0,21% | 20.000.000 | 0,00000144 | ||
13/05/2026, 17.15.42 | 1 | 41.280 0,21% | 20.000.000 | 0,00000131 | ||
13/05/2026, 17.15.42 | 1 | 21.000 0,11% | 20.000.000 | 0,00000091 | ||
13/05/2026, 17.15.41 | 1 | 150.312 0,76% | 20.000.000 | 0,00000414 | ||
13/05/2026, 17.15.39 | 1 | 38.480 0,2% | 20.000.000 | 0,00000119 | ||
13/05/2026, 17.15.34 | 1 | 45.132 0,23% | 20.000.000 | 0,00000159 | ||
13/05/2026, 17.15.33 | 1 | 31.153 0,16% | 20.000.000 | 0,00000105 | ||
13/05/2026, 17.15.32 | 1 | 105.215 0,53% | 20.000.000 | 0,00000482 |
