Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 10.43.31 | 7 | 1.178.258 5,9% | 20.000.000 | 0,00000764 | ||
12/05/2026, 10.43.29 | 1 | 276.919 1,39% | 20.000.000 | 0,00000248 | ||
12/05/2026, 10.43.02 | 1 | 51.281 0,26% | 20.000.000 | 0,0000007 | ||
12/05/2026, 10.42.45 | 1 | 21.000 0,11% | 20.000.000 | 0,0000005 | ||
12/05/2026, 10.42.21 | 1 | 21.000 0,11% | 20.000.000 | 0,00002154 | ||
12/05/2026, 10.42.21 | 3 | 205.491 1,03% | 20.000.000 | 0,00000864 | ||
12/05/2026, 10.42.12 | 1 | 68.441 0,35% | 20.000.000 | 0,0000029 | ||
12/05/2026, 10.42.12 | 2 | 75.954 0,38% | 20.000.000 | 0,00000135 | ||
12/05/2026, 10.42.11 | 1 | 37.989 0,19% | 20.000.000 | 0,00000068 | ||
12/05/2026, 10.42.11 | 1 | 37.941 0,19% | 20.000.000 | 0,00000066 | ||
12/05/2026, 10.42.02 | 1 | 37.989 0,19% | 20.000.000 | 0,00000069 | ||
12/05/2026, 10.42.01 | 1 | 24.824 0,13% | 20.000.000 | 0,0000008 | ||
12/05/2026, 10.41.31 | 1 | 41.280 0,21% | 20.000.000 | 0,00000077 | ||
12/05/2026, 10.41.27 | 1 | 41.280 0,21% | 20.000.000 | 0,00000072 | ||
12/05/2026, 10.40.32 | 1 | 21.000 0,11% | 20.000.000 | 0,0000005 | ||
12/05/2026, 10.40.32 | 1 | 105.203 0,53% | 20.000.000 | 0,00000292 | ||
12/05/2026, 10.40.31 | 1 | 89.234 0,45% | 20.000.000 | 0,0000022 | ||
12/05/2026, 10.40.05 | 1 | 21.000 0,11% | 20.000.000 | 0,00002154 | ||
12/05/2026, 10.39.40 | 1 | 279.641 1,4% | 20.000.000 | 0,0000008 | ||
12/05/2026, 10.39.01 | 1 | 176.697 0,89% | 20.000.000 | 0,00000674 |
