Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19/05/2026, 00.14.24 | 151 | 59.447 | 24.964.129 41,61% | 60.000.000 | 0,355689 | 0,005729 | ||
19/05/2026, 00.14.12 | 154 | 76.041 | 26.389.132 43,99% | 60.000.000 | 0,580042 | 0,011926 | ||
19/05/2026, 00.14.00 | 212 | 83.966 | 28.909.488 48,19% | 60.000.000 | 0,615572 | 0,014075 | ||
19/05/2026, 00.13.36 | 250 | 105.865 | 32.612.776 54,36% | 60.000.000 | 0,577567 | 0,014684 | ||
19/05/2026, 00.13.24 | 172 | 108.483 | 33.884.169 56,48% | 60.000.000 | 0,743212 | 0,020938 | ||
19/05/2026, 00.13.00 | 175 | 58.965 | 18.762.595 31,28% | 60.000.000 | 0,323786 | 0,003609 | ||
19/05/2026, 00.12.48 | 143 | 66.665 | 19.287.424 32,15% | 60.000.000 | 0,509907 | 0,007181 | ||
19/05/2026, 00.12.36 | 187 | 93.836 | 26.921.498 44,87% | 60.000.000 | 0,342084 | 0,005457 | ||
19/05/2026, 00.12.24 | 189 | 95.572 | 39.195.181 65,33% | 59.999.943 | 0,360709 | 0,008877 | ||
19/05/2026, 00.12.12 | 284 | 153.263 | 41.022.114 68,44% | 59.941.408 | 0,406313 | 0,011404 | ||
19/05/2026, 00.12.00 | 99 | 33.430 | 12.019.319 20,04% | 60.000.000 | 1,199404 | 0,012749 | ||
19/05/2026, 00.11.36 | 194 | 70.111 | 25.446.313 42,42% | 60.000.000 | 0,414645 | 0,006953 | ||
19/05/2026, 00.11.24 | 177 | 69.641 | 30.495.431 50,83% | 60.000.000 | 0,5186 | 0,011512 | ||
19/05/2026, 00.11.12 | 187 | 72.279 | 26.087.066 43,48% | 60.000.000 | 0,552574 | 0,010673 | ||
19/05/2026, 00.11.00 | 142 | 56.382 | 24.657.915 41,1% | 60.000.000 | 0,527815 | 0,009397 | ||
19/05/2026, 00.10.48 | 163 | 66.495 | 21.255.458 35,43% | 60.000.000 | 0,446644 | 0,006257 | ||
19/05/2026, 00.10.36 | 195 | 133.387 | 35.936.430 59,9% | 60.000.000 | 0,501758 | 0,012692 | ||
19/05/2026, 00.10.24 | 171 | 63.599 | 21.239.541 35,4% | 60.000.000 | 0,516462 | 0,007694 | ||
19/05/2026, 00.10.12 | 167 | 82.227 | 25.702.479 42,84% | 60.000.000 | 0,675236 | 0,01332 | ||
19/05/2026, 00.10.00 | 264 | 163.937 | 56.601.580 94,34% | 60.000.000 | 0,394114 | 0,014307 |
