Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 06.50.48 | 140 | 123.426 | 21.535.836 35,9% | 60.000.000 | 0,168797 | 0,003635 | ||
14/05/2026, 06.50.36 | 153 | 165.567 | 20.912.278 34,86% | 60.000.000 | 0,376796 | 0,007879 | ||
14/05/2026, 06.50.24 | 143 | 111.682 | 20.679.280 34,47% | 60.000.000 | 0,321869 | 0,006656 | ||
14/05/2026, 06.50.12 | 145 | 78.833 | 20.886.996 34,82% | 59.999.943 | 0,277602 | 0,005798 | ||
14/05/2026, 06.50.00 | 143 | 154.436 | 19.273.857 32,16% | 59.941.408 | 0,27026 | 0,005208 | ||
14/05/2026, 06.49.48 | 154 | 112.964 | 19.088.053 31,82% | 60.000.000 | 0,291626 | 0,005566 | ||
14/05/2026, 06.49.36 | 135 | 104.744 | 19.760.995 32,94% | 59.999.943 | 0,193464 | 0,003823 | ||
14/05/2026, 06.49.24 | 137 | 153.563 | 17.394.059 29,02% | 59.941.408 | 0,335388 | 0,005833 | ||
14/05/2026, 06.49.12 | 167 | 129.856 | 24.286.138 40,48% | 60.000.000 | 0,299793 | 0,00728 | ||
14/05/2026, 06.49.00 | 140 | 110.666 | 19.000.772 31,67% | 60.000.000 | 0,296852 | 0,00564 | ||
14/05/2026, 06.48.48 | 133 | 147.354 | 17.827.896 29,72% | 60.000.000 | 0,20423 | 0,00364 | ||
14/05/2026, 06.48.36 | 151 | 79.147 | 18.078.740 30,14% | 60.000.000 | 0,296269 | 0,005356 | ||
14/05/2026, 06.48.24 | 129 | 117.668 | 21.555.544 35,93% | 60.000.000 | 0,141055 | 0,00304 | ||
14/05/2026, 06.48.12 | 112 | 46.421 | 11.898.678 19,84% | 60.000.000 | 0,199503 | 0,002373 | ||
14/05/2026, 06.48.00 | 142 | 110.384 | 18.770.802 31,29% | 60.000.000 | 0,167674 | 0,003147 | ||
14/05/2026, 06.47.48 | 148 | 109.070 | 26.359.276 43,94% | 60.000.000 | 0,293609 | 0,007739 | ||
14/05/2026, 06.47.36 | 134 | 106.277 | 17.675.334 29,46% | 60.000.000 | 0,174655 | 0,003087 | ||
14/05/2026, 06.47.24 | 112 | 48.858 | 15.379.960 25,64% | 60.000.000 | 0,25997 | 0,003998 | ||
14/05/2026, 06.47.12 | 163 | 124.201 | 21.680.417 36,14% | 60.000.000 | 0,266001 | 0,005767 | ||
14/05/2026, 06.47.00 | 149 | 71.822 | 18.308.801 30,52% | 60.000.000 | 0,218994 | 0,004009 |
