Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5781 | < $0,01 | $3,99 | $25.833.912,9 | 12 | 25/01/2026, 10.24.27 | |
| 5782 | $1,02 | $68.998.921,34 | $25.804.968,97 | 2 | 22/04/2026, 23.53.01 | |
| 5783 | $0,1 | $3,99 | $25.794.844,83 | 12 | 02/10/2025, 00.03.55 | |
| 5784 | < $0,01 | $4.960.752,54 | $25.776.129 | 26.309 | 09/11/2025, 16.27.43 | |
| 5785 | $0,95 | $184.568,39 | $25.525.437,18 | 27 | 06/03/2026, 23.27.43 | |
| 5786 | < $0,01 | $26.169.961,88 | $25.315.562,36 | 104 | 30/03/2026, 00.40.09 | |
| 5787 | $0,08 | $19.626,47 | $25.302.186,39 | 22.154 | 15/02/2025, 05.37.49 | |
| 5788 | $0,02 | $51.855.186,01 | $25.292.952,47 | 133 | 12/05/2026, 16.02.37 | |
| 5789 | $12,01 | $301.055,99 | $25.222.323,83 | 7 | 15/04/2026, 18.51.54 | |
| 5790 | < $0,01 | $43.739.842,47 | $25.207.389,3 | 22 | 24/04/2026, 18.03.51 | |
| 5791 | $0,35 | $485.964,23 | $25.175.811,58 | 47.447 | 08/01/2022, 19.02.22 | |
| 5792 | $0,09 | $3,99 | $25.154.367,87 | 13 | 18/01/2026, 13.39.14 | |
| 5793 | < $0,01 | $0,98 | $25.096.866,5 | 10 | 07/05/2026, 06.12.21 | |
| 5794 | $0,02 | $3,12 | $24.978.535,34 | 69 | 19/01/2025, 02.42.33 | |
| 5795 | $0,25 | $49.572.650,34 | $24.886.364,33 | 9 | 17/03/2026, 03.58.08 | |
| 5796 | < $0,01 | $42.294.348,17 | $24.766.929,22 | 123 | 16/04/2026, 05.31.51 | |
| 5797 | $0,04 | $0,06 | $24.759.490,15 | 22 | 08/06/2024, 19.35.15 | |
| 5798 | < $0,01 | $42.165.317,91 | $24.735.098,89 | 13 | 11/05/2026, 22.46.53 | |
| 5799 | $1.095,91 | $19.461.334,16 | $24.681.528,46 | 25 | 20/03/2025, 22.02.37 | |
| 5800 | $2,46 | $135,08 | $24.612.544,32 | 109 | 18/11/2025, 21.34.58 |

