Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 01.10.19 | 7 | 6.142 | 1.883.104 4,71% | < 0,000001 | ||
16/05/2026, 01.10.17 | 10 | 11.772 | 2.567.238 6,42% | < 0,000001 | ||
16/05/2026, 01.10.15 | 6 | 11.142 | 2.100.042 5,26% | < 0,000001 | ||
16/05/2026, 01.10.13 | 7 | 3.708 | 1.426.914 3,57% | < 0,000001 | ||
16/05/2026, 01.10.11 | 9 | 11.024 | 5.992.258 14,99% | < 0,000001 | ||
16/05/2026, 01.10.09 | 7 | 4.610 | 1.883.078 4,71% | < 0,000001 | ||
16/05/2026, 01.10.07 | 10 | 8.470 | 2.246.502 5,62% | < 0,000001 | ||
16/05/2026, 01.10.05 | 5 | 6.192 | 1.926.808 4,82% | < 0,000001 | ||
16/05/2026, 01.10.03 | 8 | 9.176 | 2.764.746 6,92% | < 0,000001 | ||
16/05/2026, 01.10.01 | 8 | 4.340 | 1.420.134 3,56% | < 0,000001 | ||
16/05/2026, 01.09.59 | 7 | 8.418 | 2.384.584 5,97% | < 0,000001 | ||
16/05/2026, 01.09.57 | 8 | 7.503 | 3.022.615 7,56% | < 0,000001 | ||
16/05/2026, 01.09.55 | 9 | 7.121 | 2.193.777 5,49% | < 0,000001 | ||
16/05/2026, 01.09.53 | 7 | 5.334 | 1.676.185 4,2% | < 0,000001 | ||
16/05/2026, 01.09.51 | 7 | 3.020 | 1.301.822 3,26% | < 0,000001 | ||
16/05/2026, 01.09.49 | 6 | 11.306 | 3.300.038 8,26% | < 0,000001 | ||
16/05/2026, 01.09.47 | 7 | 23.131 | 7.228.033 18,08% | < 0,000001 | ||
16/05/2026, 01.09.45 | 7 | 5.515 | 1.999.557 5% | < 0,000001 | ||
16/05/2026, 01.09.43 | 7 | 8.235 | 2.332.187 5,84% | < 0,000001 | ||
16/05/2026, 01.09.41 | 8 | 6.707 | 1.999.088 5% | < 0,000001 |
