Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/05/2026, 15.02.19 | 13 | 13.649 | 6.055.279 15,14% | < 0,000001 | ||
16/05/2026, 15.02.17 | 7 | 4.330 | 1.411.959 3,53% | < 0,000001 | ||
16/05/2026, 15.02.15 | 14 | 19.528 | 6.269.058 15,68% | < 0,000001 | ||
16/05/2026, 15.02.13 | 9 | 9.101 | 4.958.794 12,4% | < 0,000001 | ||
16/05/2026, 15.02.11 | 14 | 17.015 | 5.758.455 14,4% | < 0,000001 | ||
16/05/2026, 15.02.09 | 9 | 9.839 | 4.803.743 12,01% | < 0,000001 | ||
16/05/2026, 15.02.07 | 9 | 15.317 | 4.039.435 10,1% | < 0,000001 | ||
16/05/2026, 15.02.05 | 11 | 8.420 | 7.131.176 17,83% | < 0,000001 | ||
16/05/2026, 15.02.03 | 8 | 8.567 | 2.719.140 6,8% | < 0,000001 | ||
16/05/2026, 15.02.01 | 9 | 10.546 | 4.704.023 11,77% | < 0,000001 | ||
16/05/2026, 15.01.59 | 12 | 12.488 | 6.878.649 17,2% | < 0,000001 | ||
16/05/2026, 15.01.57 | 15 | 16.016 | 12.121.501 30,31% | < 0,000001 | ||
16/05/2026, 15.01.55 | 11 | 5.523 | 3.966.304 9,92% | < 0,000001 | ||
16/05/2026, 15.01.53 | 10 | 18.246 | 5.856.487 14,65% | < 0,000001 | ||
16/05/2026, 15.01.51 | 11 | 8.197 | 4.500.584 11,26% | < 0,000001 | ||
16/05/2026, 15.01.49 | 7 | 11.620 | 6.879.241 17,2% | < 0,000001 | ||
16/05/2026, 15.01.47 | 14 | 13.850 | 6.645.235 16,62% | < 0,000001 | ||
16/05/2026, 15.01.45 | 7 | 8.986 | 4.981.270 12,46% | < 0,000001 | ||
16/05/2026, 15.01.43 | 14 | 9.175 | 7.292.389 18,24% | < 0,000001 | ||
16/05/2026, 15.01.41 | 10 | 9.283 | 5.969.996 14,93% | < 0,000001 |
