Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/05/2026, 23.46.03 | 17 | 12.539 | 5.440.364 13,61% | 0,000004 | ||
15/05/2026, 23.46.01 | 16 | 17.722 | 6.546.527 16,37% | 0,000004 | ||
15/05/2026, 23.45.59 | 16 | 7.946 | 4.521.478 11,31% | 0,000004 | ||
15/05/2026, 23.45.57 | 20 | 15.719 | 5.661.222 14,16% | 0,000004 | ||
15/05/2026, 23.45.55 | 28 | 8.455 | 4.587.059 11,47% | 0,000004 | ||
15/05/2026, 23.45.53 | 15 | 15.011 | 3.951.660 9,88% | 0,000004 | ||
15/05/2026, 23.45.51 | 22 | 8.308 | 4.967.742 12,42% | 0,000004 | ||
15/05/2026, 23.45.49 | 17 | 10.454 | 4.906.320 12,27% | 0,000004 | ||
15/05/2026, 23.45.47 | 12 | 10.938 | 3.748.010 9,38% | 0,000004 | ||
15/05/2026, 23.45.45 | 16 | 8.170 | 3.074.026 7,69% | 0,000004 | ||
15/05/2026, 23.45.43 | 19 | 11.054 | 3.286.668 8,22% | 0,000004 | ||
15/05/2026, 23.45.41 | 30 | 12.486 | 3.939.684 9,85% | 0,000004 | ||
15/05/2026, 23.45.39 | 15 | 10.484 | 5.170.590 12,93% | 0,000004 | ||
15/05/2026, 23.45.37 | 24 | 10.625 | 3.490.145 8,73% | 0,000004 | ||
15/05/2026, 23.45.35 | 16 | 7.559 | 2.926.693 7,32% | 0,000004 | ||
15/05/2026, 23.45.33 | 12 | 10.689 | 3.103.393 7,76% | 0,000004 | ||
15/05/2026, 23.45.31 | 23 | 13.368 | 5.290.978 13,23% | 0,000004 | ||
15/05/2026, 23.45.29 | 13 | 7.121 | 2.514.380 6,29% | 0,000004 | ||
15/05/2026, 23.45.27 | 31 | 15.126 | 7.046.061 17,62% | 0,000004 | ||
15/05/2026, 23.45.25 | 19 | 11.611 | 4.122.477 10,31% | 0,000004 |
