Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 19/05/2026, 10.31.53 | 0,00131213 | 0,00000002 | |||||
swap | 18/05/2026, 22.42.35 | 0,00131104 | 0,00000006 | |||||
ETH transfer | 18/05/2026, 23.55.39 | 0,00131 | 0,00000001 | |||||
0x49290c1c | 18/05/2026, 14.31.43 | 0,00130768 | < 0,00000001 | |||||
ETH transfer | 19/05/2026, 09.30.37 | 0,00130364 | 0,00000023 | |||||
swap | 18/05/2026, 16.54.47 | 0,00130262 | 0,00000001 | |||||
swap | 18/05/2026, 16.55.35 | 0,0013014 | 0,00000001 | |||||
0x8ff0018f | 18/05/2026, 20.00.39 | 0,00130023 | 0,00000011 | |||||
ETH transfer | 18/05/2026, 23.24.17 | 0,0013 | 0,00000001 | |||||
0x08213997 | 18/05/2026, 19.01.21 | 0,0013 | 0,00000001 | |||||
0xc8d430a1 | 19/05/2026, 03.57.07 | 0,0013 | < 0,00000001 | |||||
0x08213997 | 19/05/2026, 03.55.21 | 0,0013 | 0,00000004 | |||||
swap | 18/05/2026, 22.17.51 | 0,0013 | 0,00000011 | |||||
swapTokensSingleV3NativeToERC20 | 18/05/2026, 15.46.41 | 0,00129897 | 0,00000007 | |||||
0x0ce295f1 | 19/05/2026, 00.42.27 | 0,00129031 | 0,00000001 | |||||
0x6f6cd470 | 19/05/2026, 05.14.31 | 0,0012896 | < 0,00000001 | |||||
0x14d53077 | 19/05/2026, 07.37.03 | 0,00128653 | 0,00000014 | |||||
0x49290c1c | 18/05/2026, 22.06.41 | 0,00128289 | < 0,00000001 | |||||
swap | 19/05/2026, 09.33.09 | 0,00128248 | < 0,00000001 | |||||
startViaRubic | 19/05/2026, 03.18.49 | 0,00128232 | 0,00000001 |
