Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1128 | 15/05/2026, 10.23.30 | 15 | ||
1128 | 15/05/2026, 10.23.29 | 6 | ||
1128 | 15/05/2026, 10.23.29 | 24 | ||
1128 | 15/05/2026, 10.23.29 | 5 | ||
1128 | 15/05/2026, 10.23.28 | 17 | ||
1128 | 15/05/2026, 10.23.28 | 6 | ||
1128 | 15/05/2026, 10.23.28 | 9 | ||
1128 | 15/05/2026, 10.23.28 | 8 | ||
1128 | 15/05/2026, 10.23.28 | 15 | ||
1128 | 15/05/2026, 10.23.27 | 12 | ||
1128 | 15/05/2026, 10.23.27 | 26 | ||
1128 | 15/05/2026, 10.23.27 | 11 | ||
1128 | 15/05/2026, 10.23.27 | 8 | ||
1128 | 15/05/2026, 10.23.26 | 21 | ||
1128 | 15/05/2026, 10.23.26 | 22 | ||
1128 | 15/05/2026, 10.23.26 | 40 | ||
1128 | 15/05/2026, 10.23.25 | 7 | ||
1128 | 15/05/2026, 10.23.25 | 5 | ||
1128 | 15/05/2026, 10.23.25 | 10 | ||
1128 | 15/05/2026, 10.23.25 | 8 |
