Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,002469172 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,002298552 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,002289976 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,002278804 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,002302932 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,002456216 | |||
ConsensusCommitPrologueV4 | 14/05/2026, 22.57.00 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,00026738 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,0023165 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,00244926 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 3 | 0SUI | 0,001258068 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,002308328 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,001532124 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 1 | 0SUI | 0,003890272 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,00232106 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | -0,000312832 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | -0,00025126 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 1 | 0,00071214 | 0,000712148 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | 0,00109788 | |||
ProgrammableTransaction | 14/05/2026, 22.57.00 | 2 | 0SUI | -0,000194596 |
