Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26/04/2026, 05:54:15 | 0 | 612 | 0 | 7 | ||
26/04/2026, 05:54:12 | 2 | 989 | 91.084 0,23% | 7 | ||
26/04/2026, 05:54:09 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 05:54:06 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 05:54:03 | 0 | 612 | 0 | 7 | ||
26/04/2026, 05:54:00 | 3 | 1.047 | 76.670 0,2% | 7 | ||
26/04/2026, 05:53:57 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 05:53:54 | 2 | 989 | 112.852 0,29% | 7 | ||
26/04/2026, 05:53:51 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 05:53:48 | 0 | 612 | 0 | 7 | ||
26/04/2026, 05:53:45 | 2 | 989 | 91.084 0,23% | 7 | ||
26/04/2026, 05:53:42 | 1 | 801 | 56.390 0,15% | 7 | ||
26/04/2026, 05:53:39 | 2 | 989 | 91.060 0,23% | 7 | ||
26/04/2026, 05:53:36 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 05:53:33 | 1 | 801 | 34.670 0,09% | 7 | ||
26/04/2026, 05:53:30 | 2 | 989 | 91.060 0,23% | 7 | ||
26/04/2026, 05:53:27 | 1 | 801 | 56.426 0,15% | 7 | ||
26/04/2026, 05:53:24 | 1 | 801 | 56.414 0,15% | 7 | ||
26/04/2026, 05:53:21 | 0 | 612 | 0 | 7 | ||
26/04/2026, 05:53:18 | 1 | 801 | 34.670 0,09% | 7 |
