Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
02/04/2026, 08:56:33 | 41 | 8.335.613 15,16% | 167,37 | 0,00139514 | 0,00013951 | ||
02/04/2026, 08:56:32 | 82 | 12.355.042 22,47% | 77,67 | 0,00095971 | 0,00009597 | ||
02/04/2026, 08:56:30 | 71 | 9.300.712 16,92% | 207,76 | 0,00193239 | 0,00019323 | ||
02/04/2026, 08:56:30 | 64 | 10.017.647 18,22% | 108,74 | 0,00108937 | 0,00010893 | ||
02/04/2026, 08:56:29 | 44 | 4.554.220 8,29% | 353,09 | 0,00160805 | 0,0001608 | ||
02/04/2026, 08:56:29 | 53 | 7.380.002 13,42% | 116,71 | 0,00086136 | 0,00008613 | ||
02/04/2026, 08:56:29 | 37 | 4.598.744 8,37% | 116,46 | 0,00053561 | 0,00005356 | ||
02/04/2026, 08:56:28 | 41 | 6.812.527 12,39% | 200,99 | 0,00136926 | 0,00013692 | ||
02/04/2026, 08:56:27 | 54 | 6.991.623 12,72% | 98,05 | 0,00068554 | 0,00006855 | ||
02/04/2026, 08:56:27 | 48 | 5.909.389 10,75% | 82,81 | 0,0004894 | 0,00004894 | ||
02/04/2026, 08:56:26 | 51 | 6.328.342 11,51% | 235,78 | 0,00149215 | 0,00014921 | ||
02/04/2026, 08:56:25 | 43 | 7.556.436 13,74% | 51,39 | 0,00038834 | 0,00003883 | ||
02/04/2026, 08:56:25 | 51 | 7.238.586 13,17% | 59,81 | 0,00043295 | 0,00004329 | ||
02/04/2026, 08:56:25 | 56 | 8.791.940 15,99% | 224,24 | 0,00197154 | 0,00019715 | ||
02/04/2026, 08:56:24 | 52 | 8.005.799 14,56% | 109,52 | 0,00087684 | 0,00008768 | ||
02/04/2026, 08:56:24 | 77 | 10.088.609 18,35% | 54,46 | 0,00054943 | 0,00005494 | ||
02/04/2026, 08:56:23 | 44 | 6.071.493 11,04% | 302,67 | 0,00183766 | 0,00018376 | ||
02/04/2026, 08:56:23 | 57 | 7.248.490 13,18% | 48,8 | 0,00035378 | 0,00003537 | ||
02/04/2026, 08:56:22 | 37 | 4.750.811 8,64% | 70,42 | 0,00033459 | 0,00003345 | ||
02/04/2026, 08:56:22 | 71 | 9.723.962 17,68% | 75,57 | 0,00073488 | 0,00007348 |
