Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
13/05/2026, 06:09:27 | Withdraw delegator reward | 0,01385 ATOM | |||||
13/05/2026, 06:09:27 | IBC receive | 0,003171 ATOM | |||||
13/05/2026, 06:09:21 | Vote | -- | 0,000815 ATOM | ||||
13/05/2026, 06:09:21 | IBC receive | 0,002617 ATOM | |||||
13/05/2026, 06:09:21 | Update IBC client | -- | 0,002207 ATOM | ||||
13/05/2026, 06:09:15 | Vote | -- | 0,000889 ATOM | ||||
13/05/2026, 06:09:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:09 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:09 | Withdraw delegator reward | 0,002682 ATOM | |||||
13/05/2026, 06:09:09 | Undelegate | 0,005135 ATOM | |||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:04 | Send | 2,4035 ATOM | 0,0025 ATOM | ||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:09:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
13/05/2026, 06:08:52 | Send | 1.055,1 ATOM | 0,004539 ATOM |
