Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 07:36:02 | 2 | 843 | 90.569 0,01% | 281.474.976.710.655 | 1,18 | 0,000075 | ||
13/05/2026, 07:36:01 | 10 | 1.888 | 553.311 0,01% | 281.474.976.710.655 | 4,77 | 0,001849 | ||
13/05/2026, 07:35:56 | 1 | 666 | 23.100 0,01% | 281.474.976.710.655 | 2,05 | 0,000033 | ||
13/05/2026, 07:35:55 | 1 | 665 | 55.124 0,01% | 281.474.976.710.655 | 1,02 | 0,000039 | ||
13/05/2026, 07:35:49 | 7 | 1.591 | 157.248 0,01% | 281.474.976.710.655 | 2,24 | 0,000246 | ||
13/05/2026, 07:35:44 | 3 | 972 | 75.361 0,01% | 281.474.976.710.655 | 1,33 | 0,00007 | ||
13/05/2026, 07:35:41 | 6 | 2.264 | 303.379 0,01% | 281.474.976.710.655 | 1,01 | 0,000215 | ||
13/05/2026, 07:35:39 | 1 | 989 | 52.796 0,01% | 281.474.976.710.655 | 1,38 | 0,000051 | ||
13/05/2026, 07:35:37 | 1 | 666 | 24.100 0,01% | 281.474.976.710.655 | 1,02 | 0,000017 | ||
13/05/2026, 07:35:37 | 4 | 1.037 | 84.000 0,01% | 281.474.976.710.655 | 1,02 | 0,00006 | ||
13/05/2026, 07:35:36 | 4 | 1.037 | 84.000 0,01% | 281.474.976.710.655 | 1,02 | 0,00006 | ||
13/05/2026, 07:35:34 | 2 | 786 | 76.124 0,01% | 281.474.976.710.655 | 1,01 | 0,000054 | ||
13/05/2026, 07:35:10 | 1 | 1.296 | 110.750 0,01% | 281.474.976.710.655 | 2,5 | 0,000193 | ||
13/05/2026, 07:35:05 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
13/05/2026, 07:35:01 | 1 | 1.712 | 138.641 0,01% | 281.474.976.710.655 | 2,5 | 0,000242 | ||
13/05/2026, 07:35:00 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
13/05/2026, 07:34:39 | 1 | 738 | 78.668 0,01% | 281.474.976.710.655 | 1 | 0,000055 | ||
13/05/2026, 07:34:25 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
13/05/2026, 07:34:06 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1 | 0,000014 | ||
13/05/2026, 07:33:58 | 1 | 1.246 | 190.872 0,01% | 281.474.976.710.655 | 1,38 | 0,000184 |
