Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13/05/2026, 15:34:55 | 1 | 884 | 97.072 0,01% | 281.474.976.710.655 | 1,04 | 0,000071 | ||
13/05/2026, 15:34:55 | 3 | 1.709 | 754.604 0,01% | 281.474.976.710.655 | 1,17 | 0,000621 | ||
13/05/2026, 15:34:55 | 1 | 941 | 261.118 0,01% | 281.474.976.710.655 | 1,12 | 0,000205 | ||
13/05/2026, 15:34:54 | 1 | 941 | 233.153 0,01% | 281.474.976.710.655 | 1,23 | 0,000201 | ||
13/05/2026, 15:34:54 | 2 | 1.325 | 330.586 0,01% | 281.474.976.710.655 | 1,18 | 0,000275 | ||
13/05/2026, 15:34:53 | 3 | 1.709 | 492.332 0,01% | 281.474.976.710.655 | 1,16 | 0,0004 | ||
13/05/2026, 15:34:53 | 2 | 1.325 | 497.550 0,01% | 281.474.976.710.655 | 1,19 | 0,000416 | ||
13/05/2026, 15:34:53 | 1 | 941 | 289.465 0,01% | 281.474.976.710.655 | 1,12 | 0,000227 | ||
13/05/2026, 15:34:52 | 3 | 1.697 | 828.715 0,01% | 281.474.976.710.655 | 1,15 | 0,00067 | ||
13/05/2026, 15:34:51 | 7 | 2.928 | 1.475.080 0,01% | 281.474.976.710.655 | 1,16 | 0,001198 | ||
13/05/2026, 15:34:49 | 5 | 2.420 | 1.210.690 0,01% | 281.474.976.710.655 | 1,2 | 0,00102 | ||
13/05/2026, 15:34:48 | 1 | 941 | 248.604 0,01% | 281.474.976.710.655 | 1 | 0,000174 | ||
13/05/2026, 15:34:48 | 1 | 941 | 79.911 0,01% | 281.474.976.710.655 | 1,39 | 0,000077 | ||
13/05/2026, 15:34:48 | 1 | 941 | 234.194 0,01% | 281.474.976.710.655 | 1,17 | 0,000192 | ||
13/05/2026, 15:34:48 | 4 | 2.093 | 1.071.247 0,01% | 281.474.976.710.655 | 1,08 | 0,000817 | ||
13/05/2026, 15:34:47 | 1 | 929 | 324.032 0,01% | 281.474.976.710.655 | 1,27 | 0,000288 | ||
13/05/2026, 15:34:47 | 1 | 941 | 80.968 0,01% | 281.474.976.710.655 | 2,1 | 0,000119 | ||
13/05/2026, 15:34:47 | 3 | 1.709 | 388.045 0,01% | 281.474.976.710.655 | 1,24 | 0,000338 | ||
13/05/2026, 15:34:47 | 3 | 1.685 | 889.781 0,01% | 281.474.976.710.655 | 1,51 | 0,000945 | ||
13/05/2026, 15:34:47 | 1 | 736 | 46.589 0,01% | 281.474.976.710.655 | 1,02 | 0,000033 |
