Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 02:13:00 | 27 | 76.610 | 6.444.395 37,91% | 17.000.000 | 0,205302 | 0,001323 | ||
16/05/2026, 02:12:55 | 25 | 66.792 | 14.550.752 85,6% | 17.000.000 | 0,044883 | 0,000653 | ||
16/05/2026, 02:12:50 | 27 | 76.779 | 8.701.375 51,19% | 17.000.000 | 0,658004 | 0,005725 | ||
16/05/2026, 02:12:45 | 30 | 30.551 | 10.392.556 61,14% | 17.000.000 | 0,183923 | 0,001911 | ||
16/05/2026, 02:12:40 | 19 | 52.570 | 4.899.325 28,82% | 17.000.000 | 0,485703 | 0,002379 | ||
16/05/2026, 02:12:35 | 18 | 125.442 | 7.034.026 41,38% | 17.000.000 | 0,039744 | 0,000279 | ||
16/05/2026, 02:12:30 | 40 | 43.248 | 13.564.811 79,8% | 17.000.000 | 0,23633 | 0,003205 | ||
16/05/2026, 02:12:25 | 7 | 8.072 | 1.441.457 8,48% | 16.999.984 | 0,404551 | 0,000583 | ||
16/05/2026, 02:12:20 | 26 | 26.390 | 9.207.219 54,22% | 16.983.400 | 10,811066 | 0,099539 | ||
16/05/2026, 02:12:15 | 20 | 52.805 | 4.919.893 28,95% | 17.000.000 | 0,206167 | 0,001014 | ||
16/05/2026, 02:12:10 | 26 | 63.383 | 6.034.452 35,5% | 16.999.984 | 0,136922 | 0,000826 | ||
16/05/2026, 02:12:05 | 25 | 63.945 | 11.289.618 66,48% | 16.983.400 | 0,0723 | 0,000816 | ||
16/05/2026, 02:12:00 | 30 | 97.603 | 6.475.387 38,1% | 17.000.000 | 0,253708 | 0,001642 | ||
16/05/2026, 02:11:55 | 47 | 89.515 | 14.441.484 84,95% | 17.000.000 | 0,122561 | 0,001769 | ||
16/05/2026, 02:11:45 | 16 | 79.095 | 5.669.274 33,35% | 17.000.000 | 0,059601 | 0,000337 | ||
16/05/2026, 02:11:40 | 22 | 47.263 | 10.806.806 63,57% | 17.000.000 | 0,132107 | 0,001427 | ||
16/05/2026, 02:11:35 | 16 | 48.849 | 4.339.453 25,53% | 17.000.000 | 0,159292 | 0,000691 | ||
16/05/2026, 02:11:30 | 24 | 65.175 | 15.402.754 90,61% | 16.999.984 | 0,113686 | 0,001751 | ||
16/05/2026, 02:11:25 | 21 | 53.893 | 5.675.645 33,42% | 16.983.400 | 0,103157 | 0,000585 | ||
16/05/2026, 02:11:20 | 26 | 91.079 | 6.404.153 37,68% | 17.000.000 | 0,252438 | 0,001616 |
