Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 20:58:00 | 13 | 50.937 | 4.485.911 26,39% | 17.000.000 | 0,080482 | 0,000361 | ||
16/05/2026, 20:57:55 | 16 | 49.103 | 4.278.138 25,17% | 16.999.984 | 0,100973 | 0,000431 | ||
16/05/2026, 20:57:50 | 11 | 45.740 | 3.058.922 18,02% | 16.983.400 | 0,071281 | 0,000218 | ||
16/05/2026, 20:57:45 | 6 | 42.197 | 3.240.934 19,07% | 17.000.000 | 0,066879 | 0,000216 | ||
16/05/2026, 20:57:40 | 6 | 136.002 | 6.650.393 39,12% | 17.000.000 | 0,03235 | 0,000215 | ||
16/05/2026, 20:57:35 | 17 | 51.886 | 5.747.502 33,81% | 17.000.000 | 0,228256 | 0,001311 | ||
16/05/2026, 20:57:30 | 10 | 46.483 | 3.868.264 22,76% | 17.000.000 | 0,010358 | 0,00004 | ||
16/05/2026, 20:57:25 | 16 | 54.422 | 5.076.883 29,87% | 17.000.000 | 0,12017 | 0,00061 | ||
16/05/2026, 20:57:20 | 16 | 123.964 | 7.632.381 44,9% | 17.000.000 | 0,044646 | 0,00034 | ||
16/05/2026, 20:57:15 | 13 | 174.504 | 8.211.039 48,31% | 17.000.000 | 0,044172 | 0,000362 | ||
16/05/2026, 20:57:10 | 15 | 50.429 | 4.113.363 24,2% | 16.999.984 | 0,17689 | 0,000727 | ||
16/05/2026, 20:57:05 | 14 | 46.807 | 3.814.972 22,47% | 16.983.400 | 0,0909 | 0,000346 | ||
16/05/2026, 20:57:00 | 5 | 42.592 | 3.327.764 19,58% | 17.000.000 | 0,105703 | 0,000351 | ||
16/05/2026, 20:56:55 | 11 | 44.931 | 5.371.238 31,6% | 17.000.000 | 0,160738 | 0,000863 | ||
16/05/2026, 20:56:50 | 7 | 42.842 | 3.233.393 19,02% | 17.000.000 | 0,088849 | 0,000287 | ||
16/05/2026, 20:56:45 | 9 | 44.666 | 4.148.196 24,41% | 17.000.000 | 0,094173 | 0,00039 | ||
16/05/2026, 20:56:40 | 0 | 920 | 0 | 17.000.000 | 0Gwei | 0xDAI | ||
16/05/2026, 20:56:35 | 11 | 45.735 | 3.651.789 21,49% | 17.000.000 | 0,021073 | 0,000076 | ||
16/05/2026, 20:56:30 | 6 | 46.199 | 3.517.164 20,69% | 17.000.000 | 0,058679 | 0,000206 | ||
16/05/2026, 20:56:25 | 8 | 43.510 | 3.221.997 18,96% | 17.000.000 | 0,019686 | 0,000063 |
