Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12/05/2026, 15:36:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
12/05/2026, 15:36:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000002 | ||
12/05/2026, 15:36:39 | 12 | 2.076.773 4,16% | 50.000.000 | 0,00000055 | ||
12/05/2026, 15:36:29 | 5 | 4.867.645 9,74% | 50.000.000 | 0,00002107 | ||
12/05/2026, 15:36:19 | 4 | 5.156.372 10,32% | 50.000.000 | 0,00000011 | ||
12/05/2026, 15:36:09 | 4 | 6.438.329 12,88% | 50.000.000 | 0,00000021 | ||
12/05/2026, 15:35:59 | 7 | 3.932.379 7,87% | 50.000.000 | 0,0000017 | ||
12/05/2026, 15:35:49 | 3 | 1.544.454 3,09% | 50.000.000 | 0,00000613 | ||
12/05/2026, 15:35:39 | 3 | 1.157.971 2,32% | 50.000.000 | 0,00000001 | ||
12/05/2026, 15:35:29 | 3 | 1.163.559 2,33% | 50.000.000 | 0,00000001 | ||
12/05/2026, 15:35:19 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 15:35:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
12/05/2026, 15:34:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 15:34:49 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
12/05/2026, 15:34:39 | 3 | 2.860.671 5,73% | 50.000.000 | 0,00000002 | ||
12/05/2026, 15:34:29 | 4 | 3.889.688 7,78% | 50.000.000 | 0,00000004 | ||
12/05/2026, 15:34:19 | 5 | 3.757.250 7,52% | 50.000.000 | 0,00000008 | ||
12/05/2026, 15:34:09 | 5 | 4.716.471 9,44% | 50.000.000 | 0,00000009 | ||
12/05/2026, 15:33:59 | 4 | 5.212.038 10,43% | 50.000.000 | 0,00000007 | ||
12/05/2026, 15:33:49 | 6 | 6.721.218 13,45% | 50.000.000 | 0,00000014 |
