Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13/05/2026, 07:51:59 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 07:51:49 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 07:51:39 | 3 | 1.169.171 2,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 07:51:29 | 7 | 1.309.903 2,62% | 50.000.000 | 0,00000059 | ||
13/05/2026, 07:51:19 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 07:51:09 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 07:50:59 | 3 | 1.163.571 2,33% | 50.000.000 | 0,00000001 | ||
13/05/2026, 07:50:49 | 4 | 3.213.358 6,43% | 50.000.000 | 0,00000557 | ||
13/05/2026, 07:50:39 | 4 | 1.195.535 2,4% | 50.000.000 | 0,00000002 | ||
13/05/2026, 07:50:29 | 4 | 3.210.865 6,43% | 50.000.000 | 0,00000569 | ||
13/05/2026, 07:50:19 | 4 | 1.198.618 2,4% | 50.000.000 | 0,00000006 | ||
13/05/2026, 07:50:09 | 4 | 3.210.847 6,43% | 50.000.000 | 0,00000564 | ||
13/05/2026, 07:49:59 | 3 | 2.667.693 5,34% | 50.000.000 | 0,00000001 | ||
13/05/2026, 07:49:49 | 4 | 1.397.786 2,8% | 50.000.000 | 0,00000002 | ||
13/05/2026, 07:49:39 | 6 | 5.712.012 11,43% | 50.000.000 | 0,00000567 | ||
13/05/2026, 07:49:29 | 4 | 3.704.546 7,41% | 50.000.000 | 0,00000004 | ||
13/05/2026, 07:49:19 | 6 | 4.700.160 9,41% | 50.000.000 | 0,00000575 | ||
13/05/2026, 07:49:09 | 5 | 3.430.085 6,87% | 50.000.000 | 0,00000004 | ||
13/05/2026, 07:48:59 | 5 | 4.493.322 8,99% | 50.000.000 | 0,00000004 | ||
13/05/2026, 07:48:49 | 5 | 5.022.301 10,05% | 50.000.000 | 0,00000005 |
