Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 08:14:45 | 43 | 8.891.638 22,23% | 40.000.000 | |
13/05/2026, 08:14:43 | 37 | 10.540.306 26,36% | 40.000.000 | |
13/05/2026, 08:14:41 | 47 | 13.173.287 32,94% | 40.000.000 | |
13/05/2026, 08:14:39 | 41 | 8.559.569 21,4% | 40.000.000 | |
13/05/2026, 08:14:37 | 39 | 8.661.666 21,66% | 40.000.000 | |
13/05/2026, 08:14:35 | 35 | 9.496.638 23,75% | 40.000.000 | |
13/05/2026, 08:14:33 | 37 | 9.743.673 24,36% | 40.000.000 | |
13/05/2026, 08:14:31 | 46 | 11.232.769 28,09% | 40.000.000 | |
13/05/2026, 08:14:29 | 36 | 8.226.394 20,57% | 40.000.000 | |
13/05/2026, 08:14:27 | 41 | 10.343.491 25,86% | 40.000.000 | |
13/05/2026, 08:14:25 | 42 | 10.421.410 26,06% | 40.000.000 | |
13/05/2026, 08:14:23 | 34 | 8.533.559 21,34% | 40.000.000 | |
13/05/2026, 08:14:21 | 44 | 9.685.952 24,22% | 40.000.000 | |
13/05/2026, 08:14:19 | 42 | 10.874.609 27,19% | 40.000.000 | |
13/05/2026, 08:14:17 | 46 | 9.939.610 24,85% | 40.000.000 | |
13/05/2026, 08:14:15 | 35 | 10.503.796 26,26% | 40.000.000 | |
13/05/2026, 08:14:13 | 34 | 8.145.549 20,37% | 40.000.000 | |
13/05/2026, 08:14:11 | 40 | 10.567.254 26,42% | 40.000.000 | |
13/05/2026, 08:14:09 | 37 | 7.548.433 18,88% | 40.000.000 | |
13/05/2026, 08:14:07 | 42 | 9.800.850 24,51% | 40.000.000 |
