Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13/05/2026, 18:28:59 | 35 | 15.882.372 39,71% | 40.000.000 | |
13/05/2026, 18:28:57 | 40 | 13.172.090 32,94% | 40.000.000 | |
13/05/2026, 18:28:55 | 43 | 16.825.273 42,07% | 40.000.000 | |
13/05/2026, 18:28:53 | 39 | 23.718.286 59,3% | 40.000.000 | |
13/05/2026, 18:28:51 | 32 | 10.549.323 26,38% | 40.000.000 | |
13/05/2026, 18:28:49 | 30 | 8.479.083 21,2% | 40.000.000 | |
13/05/2026, 18:28:47 | 37 | 11.187.150 27,97% | 40.000.000 | |
13/05/2026, 18:28:45 | 34 | 10.614.711 26,54% | 40.000.000 | |
13/05/2026, 18:28:43 | 58 | 19.560.979 48,91% | 40.000.000 | |
13/05/2026, 18:28:41 | 39 | 16.548.024 41,38% | 40.000.000 | |
13/05/2026, 18:28:39 | 46 | 11.090.405 27,73% | 40.000.000 | |
13/05/2026, 18:28:37 | 39 | 10.326.394 25,82% | 40.000.000 | |
13/05/2026, 18:28:35 | 38 | 27.067.797 67,67% | 40.000.000 | |
13/05/2026, 18:28:33 | 20 | 5.584.374 13,97% | 40.000.000 | |
13/05/2026, 18:28:31 | 58 | 18.184.436 45,47% | 40.000.000 | |
13/05/2026, 18:28:29 | 37 | 11.708.079 29,28% | 40.000.000 | |
13/05/2026, 18:28:27 | 33 | 8.981.926 22,46% | 40.000.000 | |
13/05/2026, 18:28:25 | 31 | 12.316.054 30,8% | 40.000.000 | |
13/05/2026, 18:28:23 | 39 | 12.571.915 31,43% | 40.000.000 | |
13/05/2026, 18:28:21 | 31 | 8.362.509 20,91% | 40.000.000 |
