Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 09:27:35 | 140 | 29.670.675 21,2% | 140.000.000 | 500,71 | 7,474708 | 7,38193941 | ||
14/05/2026, 09:27:33 | 170 | 32.069.025 22,91% | 140.000.000 | 532,69 | 9,019478 | 8,06340093 | ||
14/05/2026, 09:27:31 | 151 | 36.977.207 26,42% | 140.000.000 | 509,74 | 9,660634 | 9,18828043 | ||
14/05/2026, 09:27:29 | 178 | 41.694.170 29,79% | 140.000.000 | 498,31 | 10,322656 | 10,45422594 | ||
14/05/2026, 09:27:28 | 178 | 36.390.562 26% | 140.000.000 | 511,14 | 9,579724 | 9,0211173 | ||
14/05/2026, 09:27:26 | 164 | 41.917.136 29,95% | 140.000.000 | 488,38 | 9,986663 | 10,48489299 | ||
14/05/2026, 09:27:24 | 202 | 56.146.873 40,11% | 140.000.000 | 487,2 | 13,216361 | 14,13857824 | ||
14/05/2026, 09:27:22 | 172 | 39.183.266 27,99% | 140.000.000 | 487,74 | 9,151236 | 9,96030606 | ||
14/05/2026, 09:27:21 | 189 | 45.538.721 32,53% | 140.000.000 | 488,35 | 10,871 | 11,36828778 | ||
14/05/2026, 09:27:19 | 167 | 30.768.013 21,98% | 140.000.000 | 499,79 | 7,613488 | 7,76415473 | ||
14/05/2026, 09:27:17 | 178 | 41.700.723 29,79% | 140.000.000 | 493,44 | 10,213668 | 10,36334994 | ||
14/05/2026, 09:27:15 | 186 | 48.998.648 35% | 140.000.000 | 459,45 | 10,239981 | 12,27289499 | ||
14/05/2026, 09:27:14 | 168 | 34.070.885 24,34% | 140.000.000 | 488,72 | 8,199735 | 8,45168051 | ||
14/05/2026, 09:27:12 | 127 | 26.946.867 19,25% | 140.000.000 | 484,48 | 6,294261 | 6,76107845 | ||
14/05/2026, 09:27:10 | 162 | 33.086.090 23,64% | 140.000.000 | 509,14 | 8,457201 | 8,38825113 | ||
14/05/2026, 09:27:08 | 298 | 93.274.251 66,63% | 140.000.000 | 437,25 | 17,11879 | 23,66546803 | ||
14/05/2026, 09:27:07 | 198 | 50.999.080 36,43% | 140.000.000 | 450,99 | 10,343529 | 12,65693343 | ||
14/05/2026, 09:27:05 | 157 | 34.201.414 24,43% | 140.000.000 | 489,42 | 8,163575 | 8,5753226 | ||
14/05/2026, 09:27:03 | 142 | 28.522.412 20,38% | 140.000.000 | 505,24 | 7,179325 | 7,23153282 | ||
14/05/2026, 09:27:01 | 171 | 43.619.514 31,16% | 140.000.000 | 499,3 | 10,903214 | 10,87618501 |
