Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
14/05/2026, 09:07:52 | 170 | 36.159.091 25,83% | 140.000.000 | 486,99 | 8,504261 | 9,10513933 | ||
14/05/2026, 09:07:50 | 156 | 35.317.372 25,23% | 140.000.000 | 489,04 | 8,472294 | 8,79944914 | ||
14/05/2026, 09:07:48 | 176 | 46.354.973 33,12% | 140.000.000 | 492,87 | 11,201882 | 11,64539754 | ||
14/05/2026, 09:07:46 | 233 | 68.407.137 48,87% | 140.000.000 | 463,83 | 14,462635 | 17,26685969 | ||
14/05/2026, 09:07:45 | 165 | 37.358.602 26,69% | 140.000.000 | 473,59 | 8,170944 | 9,52186474 | ||
14/05/2026, 09:07:43 | 141 | 32.006.018 22,87% | 140.000.000 | 486,49 | 7,32645 | 8,24435899 | ||
14/05/2026, 09:07:41 | 157 | 37.300.270 26,65% | 140.000.000 | 477 | 8,090313 | 9,70198837 | ||
14/05/2026, 09:07:39 | 282 | 93.888.406 67,07% | 140.000.000 | 451,41 | 17,945867 | 24,4368675 | ||
14/05/2026, 09:07:38 | 215 | 83.321.335 59,52% | 140.000.000 | 423,04 | 14,522863 | 20,72547493 | ||
14/05/2026, 09:07:36 | 153 | 32.497.498 23,22% | 140.000.000 | 471,11 | 7,141148 | 8,16878869 | ||
14/05/2026, 09:07:34 | 166 | 42.136.205 30,1% | 140.000.000 | 430,5 | 7,712049 | 10,42764983 | ||
14/05/2026, 09:07:32 | 143 | 27.704.755 19,79% | 140.000.000 | 451,68 | 5,579839 | 6,93394348 | ||
14/05/2026, 09:07:31 | 141 | 27.354.840 19,54% | 140.000.000 | 449,5 | 5,482039 | 6,81414742 | ||
14/05/2026, 09:07:29 | 159 | 32.277.716 23,06% | 140.000.000 | 470,4 | 7,058051 | 8,12559153 | ||
14/05/2026, 09:07:27 | 153 | 33.267.730 23,77% | 140.000.000 | 443,28 | 6,447942 | 8,29906563 | ||
14/05/2026, 09:07:25 | 167 | 43.629.548 31,17% | 140.000.000 | 425,16 | 7,570556 | 10,97913061 | ||
14/05/2026, 09:07:24 | 162 | 34.638.262 24,75% | 140.000.000 | 449,52 | 6,94181 | 8,62896148 | ||
14/05/2026, 09:07:22 | 143 | 30.440.135 21,75% | 140.000.000 | 461,65 | 6,387019 | 7,66571136 | ||
14/05/2026, 09:07:20 | 155 | 37.409.670 26,73% | 140.000.000 | 460,69 | 7,927394 | 9,30720595 | ||
14/05/2026, 09:07:18 | 158 | 38.640.405 27,61% | 140.000.000 | 461,05 | 8,110047 | 9,70525497 |
