Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 241 | < $0,01 | $924,3 | $16.415.448.235,31 | 504 | 17/03/2025, 16:22:47 | |
| 242 | $0,01 | $16.161.853.332,56 | $16.097.463.474,69 | 2 | 04/05/2026, 10:33:05 | |
| 243 | $0,15 | $3,99 | $15.674.495.138,07 | 12 | 10/08/2025, 09:42:02 | |
| 244 | $0,15 | $3,99 | $15.659.151.016,26 | 12 | 10/11/2025, 14:01:25 | |
| 245 | $0,01 | $21.294.247.396,86 | $15.210.174.459,79 | 8 | 14/05/2026, 12:22:15 | |
| 246 | $15,11 | $589,37 | $15.111.243.183,62 | 52 | 02/03/2026, 00:24:12 | |
| 247 | $1,51 | $3,99 | $15.107.098.526,95 | 31 | 05/01/2025, 02:53:38 | |
| 248 | $0,01 | $15.166.621.587,99 | $15.106.194.709,39 | 2 | 25/03/2026, 19:25:18 | |
| 249 | $0,3 | $3,99 | $15.039.479.377,59 | 26 | 15/05/2025, 14:05:36 | |
| 250 | $0,15 | $28.994.031.832,16 | $14.950.046.039,13 | 4 | 13/05/2026, 18:34:13 | |
| 251 | $14,85 | $14.910.353.412,09 | $14.850.949.613,14 | 2 | 10/04/2026, 11:31:28 | |
| 252 | $95,57 | $15.975.019.532,73 | $14.702.597.775,07 | 4 | 18/03/2026, 02:02:08 | |
| 253 | $0,01 | $28.599.799.869,56 | $14.517.663.307,21 | 11 | 14/05/2026, 05:21:55 | |
| 254 | $0,14 | $68.990,09 | $14.507.517.641 | 7 | 09/04/2026, 17:12:09 | |
| 255 | $0,01 | $21.311.209.984,64 | $14.207.471.023,45 | 31 | 30/04/2026, 18:46:45 | |
| 256 | $0,28 | $3,99 | $14.201.135.845,73 | 12 | 13/11/2025, 10:22:25 | |
| 257 | $0,01 | $27.616.172.896,26 | $14.018.360.799,16 | 26 | 04/05/2026, 11:25:43 | |
| 258 | < $0,01 | $50.608,59 | $13.261.314.090,31 | 138 | 07/05/2026, 19:39:07 | |
| 259 | $0,01 | $26.039.257.832,62 | $13.217.894.709,89 | 10 | 04/04/2026, 01:09:39 | |
| 260 | $13,21 | $72.186.022,64 | $13.210.787.614,7 | 39 | 27/02/2026, 16:04:08 |

