Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 21 | $1.822,8 | $56.736.369.753.502,6 | $1.822.800.000.000 | 27 | 14/05/2026, 06:52:04 | |
| 22 | $1.821,8 | $31.466.619.566.005,53 | $1.821.800.000.000 | 28 | 14/05/2026, 06:15:23 | |
| 23 | $1.821,2 | $68.163.497.224.327,45 | $1.821.199.996.143,02 | 29 | 14/05/2026, 02:08:31 | |
| 24 | $1.821,2 | $32.279.762.337.082,39 | $1.821.055.963.458,22 | 17 | 14/05/2026, 06:54:47 | |
| 25 | $1.821,05 | $5.463.165.955.463,15 | $1.821.055.318.487,71 | 5 | 28/04/2026, 12:55:04 | |
| 26 | $1.818 | $14.314.604.542.928,56 | $1.817.997.889.791,23 | 28 | 14/05/2026, 06:10:03 | |
| 27 | $1.814,12 | $7,99 | $1.813.441.088.956,14 | 13 | 30/05/2025, 01:58:15 | |
| 28 | $75.651,73 | $1.844,91 | $1.588.686.471.539,99 | 4 | 23/03/2026, 21:18:47 | |
| 29 | $75.105,78 | $1.716,24 | $1.577.221.395.750 | 2 | 23/03/2026, 15:29:16 | |
| 30 | $68.413,69 | $1.389,48 | $1.436.687.637.630 | 5 | 11/01/2026, 00:00:55 | |
| 31 | $65.345,16 | $102.416,59 | $1.372.248.544.170 | 2 | 13/04/2026, 03:11:20 | |
| 32 | $74,13 | $2.086.787.451.800,44 | $1.343.717.476.206,92 | 5 | 18/03/2026, 04:06:59 | |
| 33 | $63.308,15 | $99.996,1 | $1.329.471.152.100 | 3 | 04/04/2026, 03:34:12 | |
| 34 | $62.919,06 | $7.149,24 | $1.321.300.327.316,66 | 4 | 05/03/2026, 05:19:58 | |
| 35 | $114,16 | $30.981.526,21 | $1.141.616.321.467,38 | 9 | 26/02/2026, 00:47:01 | |
| 36 | $1,01 | $117.343.982.453,31 | $1.015.488.568.799,23 | 4 | 19/03/2026, 11:24:47 | |
| 37 | $1.001,3 | $2.000.600.260.290,31 | $1.001.301.431.574,73 | 3 | 13/04/2026, 21:50:10 | |
| 38 | $10.004,7 | $1.900.893.267.983,39 | $1.000.470.141.042,31 | 2 | 13/04/2026, 21:40:37 | |
| 39 | $1 | $1.990.968.016.212,04 | $1.000.416.880.712,11 | 29 | 21/04/2026, 00:41:24 | |
| 40 | $99.975,99 | $999.759.965.542,7 | $999.759.951.990,39 | 2 | 01/04/2026, 16:07:21 |

