Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6341 | $1 | $10.012.133,54 | $10.004.105,44 | 2 | 09/05/2026, 21:59:46 | |
| 6342 | $1 | $6.382.992,65 | $10.004.096,96 | 4 | 02/02/2026, 23:07:00 | |
| 6343 | $1 | $16.067.375,1 | $10.003.966,56 | 5 | 10/03/2026, 14:27:49 | |
| 6344 | $1 | $2.497,15 | $10.003.947,97 | 4 | 19/04/2026, 18:07:56 | |
| 6345 | $1 | $16.134.139,24 | $10.003.831,12 | 5 | 14/03/2026, 15:26:59 | |
| 6346 | $1 | $1.626,43 | $10.003.810,72 | 25 | 11/05/2026, 17:35:11 | |
| 6347 | $1 | $20.215.762,49 | $10.003.776,9 | 3 | 22/04/2026, 12:02:16 | |
| 6348 | $1 | $20.008.098,82 | $10.003.769,7 | 3 | 15/04/2026, 05:47:46 | |
| 6349 | $1 | $184.845,18 | $10.003.566,8 | 16 | 13/04/2026, 18:22:33 | |
| 6350 | $1 | $2.960.045,46 | $10.003.110,45 | 1 | 06/03/2026, 00:29:22 | |
| 6351 | $1 | $20.213.486,27 | $10.002.929,05 | 3 | 26/04/2026, 19:47:19 | |
| 6352 | $1 | $734.945,5 | $10.002.723,7 | 3 | 26/04/2026, 00:19:38 | |
| 6353 | $1 | $10.093.736,44 | $10.002.643,64 | 3 | 24/04/2026, 19:28:09 | |
| 6354 | $1 | $20.212.332,07 | $10.002.357,79 | 2 | 26/04/2026, 21:51:32 | |
| 6355 | $1 | $20.224.984,64 | $10.002.142,58 | 3 | 14/04/2026, 23:21:17 | |
| 6356 | $1 | $20.191.544,78 | $10.002.113,49 | 7 | 22/04/2026, 12:31:05 | |
| 6357 | $1 | $10.012.150,58 | $10.002.105,14 | 2 | 11/03/2026, 22:59:25 | |
| 6358 | $1 | $16.129.595,54 | $10.002.034,79 | 6 | 14/03/2026, 20:34:20 | |
| 6359 | $1 | $10.001.969,68 | $10.001.901,17 | 3 | 17/03/2026, 20:00:10 | |
| 6360 | $1 | $16.331.942,54 | $10.001.809,15 | 7 | 09/04/2026, 22:16:41 |
