Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6401 | $0,99 | $15.969.094,74 | $9.905.468,45 | 6 | 23/04/2026, 20:04:38 | |
| 6402 | $0,99 | $8,51 | $9.903.182,06 | 3 | 26/03/2026, 15:45:59 | |
| 6403 | $0,99 | $1,18 | $9.902.782,04 | 7 | 20/04/2026, 21:39:56 | |
| 6404 | < $0,01 | $9.888.906,85 | $9.898.782,61 | 4 | 07/04/2026, 19:00:31 | |
| 6405 | $0,98 | $1,18 | $9.898.028,61 | 5 | 11/05/2026, 18:00:23 | |
| 6406 | < $0,01 | $19.931.898,75 | $9.897.478,24 | 13 | 11/05/2026, 21:52:51 | |
| 6407 | $0,09 | $511,68 | $9.887.372,34 | 175 | 12/02/2026, 03:52:23 | |
| 6408 | < $0,01 | $29.249.609,81 | $9.881.684,49 | 26 | 09/05/2026, 21:13:34 | |
| 6409 | $9.846,8 | $1.294.392.227.870,32 | $9.846.806,23 | 2 | 18/04/2026, 00:37:17 | |
| 6410 | < $0,01 | $11.099.574,78 | $9.845.199,53 | 2 | 04/04/2026, 14:18:00 | |
| 6411 | < $0,01 | $18.684.848,68 | $9.808.229,16 | 125 | 22/04/2026, 14:46:33 | |
| 6412 | < $0,01 | $18.675.588,51 | $9.798.006,19 | 123 | 22/04/2026, 14:46:07 | |
| 6413 | < $0,01 | $19.839.034,55 | $9.797.017,47 | 15 | 12/05/2026, 00:39:58 | |
| 6414 | < $0,01 | $3,13 | $9.787.179,76 | 55 | 24/12/2024, 17:50:13 | |
| 6415 | < $0,01 | $20.079.151,85 | $9.783.598,4 | 107 | 08/05/2026, 22:28:17 | |
| 6416 | $0,97 | $9.785.438,22 | $9.778.797,92 | 4 | 13/03/2026, 20:44:08 | |
| 6417 | $1 | $35,49 | $9.738.725,85 | 5 | 09/03/2026, 00:07:48 | |
| 6418 | < $0,01 | $7.462,73 | $9.722.126,49 | 122 | 13/04/2026, 07:34:45 | |
| 6419 | $137,65 | $39.756,7 | $9.702.427,83 | 23.393 | 16/09/2023, 13:38:23 | |
| 6420 | < $0,01 | $37.965.299,69 | $9.696.854,45 | 122 | 14/04/2026, 10:07:14 |


