Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8781 | < $0,01 | $3.548.684,03 | $1.161.787,45 | 2 | 10/05/2026, 23:54:11 | |
| 8782 | < $0,01 | $3.548.377,55 | $1.161.692,93 | 2 | 13/05/2026, 01:55:31 | |
| 8783 | < $0,01 | $3.548.157,6 | $1.161.617,5 | 2 | 13/05/2026, 00:52:15 | |
| 8784 | < $0,01 | $37.304,57 | $1.161.408,96 | 132.879 | 25/12/2023, 01:47:35 | |
| 8785 | < $0,01 | $3.547.405,71 | $1.161.371,34 | 2 | 13/05/2026, 08:18:28 | |
| 8786 | < $0,01 | $6.942.973,18 | $1.161.330,08 | 12 | 16/04/2026, 10:13:13 | |
| 8787 | < $0,01 | $8.056.185,07 | $1.161.280,44 | 14 | 24/04/2026, 21:14:46 | |
| 8788 | < $0,01 | $3.546.930,02 | $1.161.202,6 | 3 | 09/05/2026, 14:59:33 | |
| 8789 | < $0,01 | $9,87 | $1.161.198,13 | 5 | 09/05/2026, 17:58:08 | |
| 8790 | < $0,01 | $3.545.903,27 | $1.160.879,46 | 2 | 13/05/2026, 07:10:44 | |
| 8791 | < $0,01 | $2.386.528,58 | $1.160.879,33 | 2 | 10/05/2026, 17:06:57 | |
| 8792 | < $0,01 | $392,31 | $1.160.409,34 | 2 | 14/03/2026, 18:30:26 | |
| 8793 | < $0,01 | $3.544.398,53 | $1.160.386,83 | 2 | 10/05/2026, 23:29:04 | |
| 8794 | < $0,01 | $3.545.091,31 | $1.160.287,12 | 2 | 13/05/2026, 01:14:22 | |
| 8795 | < $0,01 | $8.706.204,37 | $1.160.177,4 | 15 | 24/04/2026, 16:38:32 | |
| 8796 | < $0,01 | $3.542.895,33 | $1.159.894,7 | 2 | 10/05/2026, 17:19:38 | |
| 8797 | < $0,01 | $3.542.520,67 | $1.159.772,04 | 2 | 11/05/2026, 04:10:07 | |
| 8798 | < $0,01 | $3.542.518,94 | $1.159.771,48 | 2 | 10/05/2026, 23:41:46 | |
| 8799 | < $0,01 | $7.544.943,32 | $1.159.416,1 | 124 | 16/04/2026, 23:04:57 | |
| 8800 | < $0,01 | $3.540.273,06 | $1.159.088,14 | 3 | 10/05/2026, 17:32:07 |
