Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14.05.2026, 13:25:05 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
14.05.2026, 13:25:05 | 2 | 1 092 | 813 541 0,01 % | 101,68 | ||
14.05.2026, 13:25:04 | 2 | 953 | 1 778 071 0,01 % | 101,68 | ||
14.05.2026, 13:25:04 | 2 | 1 059 | 793 486 0,01 % | 101,68 | ||
14.05.2026, 13:25:02 | 2 | 975 | 59 276 0,01 % | 101,68 | ||
14.05.2026, 13:25:00 | 2 | 1 021 | 348 876 0,01 % | 101,68 | ||
14.05.2026, 13:24:58 | 2 | 975 | 42 188 0,01 % | 101,68 | ||
14.05.2026, 13:24:58 | 2 | 2 006 | 254 377 0,01 % | 101,68 | ||
14.05.2026, 13:24:57 | 2 | 953 | 1 478 438 0,01 % | 101,68 | ||
14.05.2026, 13:24:57 | 2 | 1 059 | 796 214 0,01 % | 101,68 | ||
14.05.2026, 13:24:56 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
14.05.2026, 13:24:56 | 2 | 845 | 146 208 0,01 % | 101,68 | ||
14.05.2026, 13:24:55 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
14.05.2026, 13:24:51 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
14.05.2026, 13:24:46 | 2 | 953 | 369 815 0,01 % | 101,68 | ||
14.05.2026, 13:24:45 | 2 | 853 | 511 976 0,01 % | 101,68 | ||
14.05.2026, 13:24:43 | 2 | 953 | 258 110 0,01 % | 101,68 | ||
14.05.2026, 13:24:42 | 2 | 975 | 42 176 0,01 % | 101,68 | ||
14.05.2026, 13:24:42 | 2 | 953 | 225 515 0,01 % | 101,68 | ||
14.05.2026, 13:24:41 | 2 | 953 | 286 744 0,01 % | 101,68 |
