L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
19.05.2026, 20:50:11 | Pending claim | |||
19.05.2026, 20:49:35 | Pending claim | |||
19.05.2026, 20:48:23 | Pending claim | |||
19.05.2026, 20:43:47 | Pending claim | |||
19.05.2026, 20:43:11 | 0x7434f31017ea9f4035710223ae96597f38cce57d16824356dffa20e56ec20820 | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:47 | 0xdbaf3e87b5708b7aa392a085a7c3ad0ebb1006aa059ba1a2580a31360a2fab62 | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:47 | 0x5d60f92a9819a4dbba932df0c09af01b6266bd8e65bfac57cd20ee1c0711278d | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:47 | 0xb2e6c4450003aca6be967cdd183d4e6e9dfc6b8c0a23fa17f777a3b0fba3b12c | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:47 | Pending claim | |||
19.05.2026, 20:36:11 | 0xbf186f85c2d3d5515e04542bf0af9b550d80ec54308448801a3c1d0fc45dc103 | |||
19.05.2026, 20:27:59 | 0xbf55d6f72aebf3b6f322ef326fd184ff118780607915371e99715c47bbbf2327 | |||
19.05.2026, 20:25:23 | 0x4aadfe2d38050babe1f4a6877ae346f98048c3a59c708ac98ccd0d426362034d | |||
19.05.2026, 20:25:11 | 0x76c2155830a03ca15b6fc12b6fab88bc48ee05991d70a403c5df6071a48c6db8 |
