Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
53 479 | 16.05.2026, 11:37:24 | 600 020 | -- | 0BNB | ||||
176 139 | 16.05.2026, 11:36:53 | 1 500 000 | -- | 0BNB | ||||
11 976 934 | 16.05.2026, 11:36:21 | 53 000 | -- | 0BNB | ||||
484 | 16.05.2026, 11:36:03 | 1 047 600 | -- | 0BNB | ||||
36 | 16.05.2026, 11:36:03 | 1 047 600 | -- | 0BNB | ||||
234 | 16.05.2026, 11:36:03 | 1 047 600 | -- | 0BNB | ||||
167 | 16.05.2026, 11:36:03 | 1 047 600 | -- | 0BNB | ||||
11 976 925 | 16.05.2026, 11:35:54 | 53 000 | -- | 0BNB | ||||
176 138 | 16.05.2026, 11:35:18 | 1 500 000 | -- | 0BNB | ||||
35 869 | 16.05.2026, 11:34:52 | 21 000 | -- | 0BNB | ||||
452 | 16.05.2026, 11:34:46 | 100 000 | -- | 0BNB | ||||
15 076 | 16.05.2026, 11:32:20 | 500 000 | -- | 0BNB | ||||
11 976 844 | 16.05.2026, 11:31:56 | 21 000 | -- | 0BNB | ||||
11 976 831 | 16.05.2026, 11:31:17 | 21 000 | -- | 0BNB | ||||
11 976 832 | 16.05.2026, 11:31:15 | 53 000 | -- | 0BNB | ||||
11 976 830 | 16.05.2026, 11:31:14 | 21 000 | -- | 0BNB | ||||
11 976 831 | 16.05.2026, 11:31:12 | 53 000 | -- | 0BNB | ||||
11 976 830 | 16.05.2026, 11:31:09 | 53 000 | -- | 0BNB | ||||
44 514 | 16.05.2026, 11:30:56 | 600 000 | -- | 0BNB | ||||
176 136 | 16.05.2026, 11:30:36 | 1 500 000 | -- | 0BNB |
