Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
16.05.2026, 01:52:33 | 1 | 0,002051 | 11,668751 | ||
16.05.2026, 01:52:27 | 3 | 0,00516 | 11,668751 | ||
16.05.2026, 01:52:21 | 2 | 0,005151 | 11,668751 | ||
16.05.2026, 01:52:15 | 2 | 0,004173 | 11,66875 | ||
16.05.2026, 01:52:09 | 2 | 0,002676 | 11,66875 | ||
16.05.2026, 01:52:04 | 1 | 0,000624 | 11,66875 | ||
16.05.2026, 01:51:58 | 2 | 0,004503 | 11,66875 | ||
16.05.2026, 01:51:52 | 2 | 0,002682 | 11,668749 | ||
16.05.2026, 01:51:46 | 5 | 0,034182 | 11,668749 | ||
16.05.2026, 01:51:40 | 2 | 0,007161 | 11,668749 | ||
16.05.2026, 01:51:34 | 3 | 0,00882 | 11,668748 | ||
16.05.2026, 01:51:29 | 1 | 0,006288 | 11,668748 | ||
16.05.2026, 01:51:22 | 2 | 0,001581 | 11,668748 | ||
16.05.2026, 01:51:17 | 3 | 0,010994 | 11,668748 | ||
16.05.2026, 01:51:11 | 3 | 0,014074 | 11,668747 | ||
16.05.2026, 01:51:05 | 1 | 0,000624 | 11,668747 | ||
16.05.2026, 01:50:59 | 0 | 0ATOM | 11,668747 | ||
16.05.2026, 01:50:53 | 2 | 0,00492 | 11,668747 | ||
16.05.2026, 01:50:47 | 1 | 0,00569 | 11,668746 | ||
16.05.2026, 01:50:41 | 0 | 0ATOM | 11,668746 |











