Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
16.05.2026, 06:44:07 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 06:44:07 | Delegate | -- | 0,001718 ATOM | ||||
16.05.2026, 06:44:07 | IBC receive | 0,003744 ATOM | |||||
16.05.2026, 06:44:01 | IBC transfer | 25,851437 ATOM | 0,000917 ATOM | ||||
16.05.2026, 06:44:01 | Send | 200 ATOM | 0,00625 ATOM | ||||
16.05.2026, 06:43:55 | Delegate | 0,004923 ATOM | |||||
16.05.2026, 06:43:55 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 06:43:55 | IBC receive | 0,002606 ATOM | |||||
16.05.2026, 06:43:49 | Withdraw delegator reward | 0,004522 ATOM | |||||
16.05.2026, 06:43:49 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 06:43:43 | Send | 0,000001 ATOM | 0,000623 ATOM | ||||
16.05.2026, 06:43:38 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 06:43:32 | Send | 0,000001 ATOM | 0,000625 ATOM | ||||
16.05.2026, 06:43:32 | Withdraw delegator reward | 0,00434 ATOM | |||||
16.05.2026, 06:43:26 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 06:43:26 | Withdraw delegator reward | 0,02159 ATOM | |||||
16.05.2026, 06:43:26 | Send | 9,997501 ATOM | 0,0025 ATOM | ||||
16.05.2026, 06:43:20 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 06:43:14 | Send | 0,000001 ATOM | 0,000624 ATOM | ||||
16.05.2026, 06:43:08 | IBC receive | 0,003123 ATOM |
