Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 05:18:21 | 2 | 1 325 | 526 428 0,01 % | 281 474 976 710 655 | 1,2 | 0,000443 | ||
13.05.2026, 05:18:21 | 2 | 1 325 | 313 082 0,01 % | 281 474 976 710 655 | 1,22 | 0,000268 | ||
13.05.2026, 05:18:20 | 1 | 941 | 241 176 0,01 % | 281 474 976 710 655 | 1,33 | 0,000226 | ||
13.05.2026, 05:18:20 | 1 | 941 | 243 573 0,01 % | 281 474 976 710 655 | 1,23 | 0,000211 | ||
13.05.2026, 05:18:19 | 1 | 856 | 171 306 0,01 % | 281 474 976 710 655 | 1,34 | 0,000161 | ||
13.05.2026, 05:18:19 | 1 | 941 | 381 540 0,01 % | 281 474 976 710 655 | 1,25 | 0,000335 | ||
13.05.2026, 05:18:18 | 1 | 941 | 234 998 0,01 % | 281 474 976 710 655 | 1,38 | 0,000227 | ||
13.05.2026, 05:18:18 | 1 | 941 | 237 702 0,01 % | 281 474 976 710 655 | 1,29 | 0,000215 | ||
13.05.2026, 05:18:17 | 2 | 1 313 | 622 796 0,01 % | 281 474 976 710 655 | 1,2 | 0,000524 | ||
13.05.2026, 05:18:17 | 2 | 1 325 | 476 968 0,01 % | 281 474 976 710 655 | 1,16 | 0,000389 | ||
13.05.2026, 05:18:16 | 1 | 856 | 161 478 0,01 % | 281 474 976 710 655 | 1,11 | 0,000126 | ||
13.05.2026, 05:18:16 | 2 | 1 325 | 315 087 0,01 % | 281 474 976 710 655 | 1,36 | 0,0003 | ||
13.05.2026, 05:18:16 | 1 | 941 | 245 235 0,01 % | 281 474 976 710 655 | 1,04 | 0,000178 | ||
13.05.2026, 05:18:15 | 1 | 941 | 68 324 0,01 % | 281 474 976 710 655 | 1,12 | 0,000053 | ||
13.05.2026, 05:18:15 | 2 | 1 240 | 406 803 0,01 % | 281 474 976 710 655 | 1,49 | 0,000424 | ||
13.05.2026, 05:18:15 | 1 | 941 | 78 318 0,01 % | 281 474 976 710 655 | 1,25 | 0,000068 | ||
13.05.2026, 05:18:14 | 1 | 941 | 234 148 0,01 % | 281 474 976 710 655 | 1,01 | 0,000165 | ||
13.05.2026, 05:18:14 | 2 | 1 325 | 516 523 0,01 % | 281 474 976 710 655 | 1,52 | 0,000553 | ||
13.05.2026, 05:18:14 | 3 | 1 709 | 438 037 0,01 % | 281 474 976 710 655 | 1,17 | 0,000361 | ||
13.05.2026, 05:18:13 | 3 | 1 624 | 757 647 0,01 % | 281 474 976 710 655 | 1,41 | 0,000751 |
