Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
13.05.2026, 04:47:11 | 2 | 1 313 | 534 169 0,01 % | 281 474 976 710 655 | 1,14 | 0,000429 | ||
13.05.2026, 04:47:06 | 2 | 1 219 | 356 195 0,01 % | 281 474 976 710 655 | 1,07 | 0,000266 | ||
13.05.2026, 04:47:04 | 2 | 1 313 | 528 938 0,01 % | 281 474 976 710 655 | 1,15 | 0,000429 | ||
13.05.2026, 04:46:59 | 2 | 1 220 | 355 333 0,01 % | 281 474 976 710 655 | 1,07 | 0,000266 | ||
13.05.2026, 04:46:58 | 2 | 1 313 | 634 652 0,01 % | 281 474 976 710 655 | 1,17 | 0,000521 | ||
13.05.2026, 04:46:57 | 2 | 1 220 | 348 900 0,01 % | 281 474 976 710 655 | 1,08 | 0,000265 | ||
13.05.2026, 04:46:55 | 2 | 1 313 | 537 308 0,01 % | 281 474 976 710 655 | 1,18 | 0,000446 | ||
13.05.2026, 04:46:50 | 2 | 1 220 | 356 170 0,01 % | 281 474 976 710 655 | 1,07 | 0,000267 | ||
13.05.2026, 04:46:48 | 2 | 1 300 | 536 574 0,01 % | 281 474 976 710 655 | 1,19 | 0,000448 | ||
13.05.2026, 04:46:47 | 2 | 1 220 | 348 900 0,01 % | 281 474 976 710 655 | 1,1 | 0,000269 | ||
13.05.2026, 04:46:46 | 2 | 1 313 | 644 593 0,01 % | 281 474 976 710 655 | 1,15 | 0,000519 | ||
13.05.2026, 04:46:45 | 3 | 1 604 | 585 858 0,01 % | 281 474 976 710 655 | 1,17 | 0,000483 | ||
13.05.2026, 04:46:43 | 2 | 1 313 | 579 690 0,01 % | 281 474 976 710 655 | 1,2 | 0,000489 | ||
13.05.2026, 04:46:38 | 1 | 836 | 81 300 0,01 % | 281 474 976 710 655 | 1,04 | 0,000059 | ||
13.05.2026, 04:46:38 | 1 | 941 | 266 473 0,01 % | 281 474 976 710 655 | 1,33 | 0,000248 | ||
13.05.2026, 04:46:37 | 2 | 1 313 | 555 401 0,01 % | 281 474 976 710 655 | 1,23 | 0,000481 | ||
13.05.2026, 04:46:32 | 2 | 1 220 | 348 900 0,01 % | 281 474 976 710 655 | 1,11 | 0,000272 | ||
13.05.2026, 04:46:29 | 2 | 1 325 | 739 070 0,01 % | 281 474 976 710 655 | 1,16 | 0,000602 | ||
13.05.2026, 04:46:25 | 2 | 1 220 | 390 085 0,01 % | 281 474 976 710 655 | 1,1 | 0,000302 | ||
13.05.2026, 04:46:23 | 3 | 1 592 | 588 896 0,01 % | 281 474 976 710 655 | 1,23 | 0,000507 |
