Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13.05.2026, 10:09:23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:09:23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:09:21 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
13.05.2026, 10:09:21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:20 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:20 | 2 | 1 071 | 87 117 0,01 % | 1 800 | ||
13.05.2026, 10:09:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:19 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:17 | 4 | 1 888 | 226 386 0,01 % | 1 800 | ||
13.05.2026, 10:09:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:16 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:15 | 2 | 1 071 | 69 981 0,01 % | 1 800 | ||
13.05.2026, 10:09:15 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:14 | 2 | 1 147 | 86 364 0,01 % | 1 800 | ||
13.05.2026, 10:09:14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
13.05.2026, 10:09:10 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
