Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 06:56:15 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
18.05.2026, 06:56:14 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06434364 | |||||
18.05.2026, 06:56:12 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00255381 | |||||
18.05.2026, 06:56:11 | -- | Value Transfer | 1 315,7889225 | 0,0005775 | |||||
18.05.2026, 06:56:08 | 0x4b2b20e7 | Ethereum Dynamic Fee | 0KLAY | 0,00344465 | |||||
18.05.2026, 06:56:06 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 06:56:06 | 0xf8b380b8 | Chain Data Anchoring | 0KLAY | 0,021135 | |||||
18.05.2026, 06:56:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00637672 | |||||
18.05.2026, 06:56:03 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
18.05.2026, 06:56:02 | 0x340643aa | Ethereum Dynamic Fee | 0KLAY | 0,00146205 | |||||
18.05.2026, 06:56:02 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00311327 | |||||
18.05.2026, 06:55:59 | multicall | Legacy Transaction | 0KLAY | 0,00831333 | |||||
18.05.2026, 06:55:59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0643443 | |||||
18.05.2026, 06:55:58 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
18.05.2026, 06:55:57 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00181304 | |||||
18.05.2026, 06:55:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
18.05.2026, 06:55:54 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00570072 | |||||
18.05.2026, 06:55:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121192 | |||||
18.05.2026, 06:55:51 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136446 | |||||
18.05.2026, 06:55:49 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 |
