Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
18.05.2026, 13:22:25 | 0x2f139e4f | Legacy Transaction | 0KLAY | 0,02839966 | |||||
18.05.2026, 13:22:25 | multicall | Smart Contract Execution | 3 983,9 | 0,4331509 | |||||
18.05.2026, 13:22:24 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00849971 | |||||
18.05.2026, 13:22:24 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0,00282213 | |||||
18.05.2026, 13:22:24 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0,00233832 | |||||
18.05.2026, 13:22:22 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0,00329238 | |||||
18.05.2026, 13:22:21 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00140926 | |||||
18.05.2026, 13:22:20 | 0xd1620bca | Ethereum Dynamic Fee | 0KLAY | 0,00349973 | |||||
18.05.2026, 13:22:19 | 0x4867ba15 | Smart Contract Execution | 0KLAY | 0,00288502 | |||||
18.05.2026, 13:22:18 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0,00282213 | |||||
18.05.2026, 13:22:18 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
18.05.2026, 13:22:16 | updateDataFeedsValuesPartial | Ethereum Dynamic Fee | 0KLAY | 0,00271598 | |||||
18.05.2026, 13:22:15 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
18.05.2026, 13:22:15 | 0x6228095b | Fee Delegated Smart Contract Execution | 0KLAY | 0,00282213 | |||||
18.05.2026, 13:22:15 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,000814 | |||||
18.05.2026, 13:22:15 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008074 | |||||
18.05.2026, 13:22:14 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00930281 | |||||
18.05.2026, 13:22:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008184 | |||||
18.05.2026, 13:22:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008118 | |||||
18.05.2026, 13:22:14 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008228 |
