Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
12.05.2026, 23:36:21 | 10 | 1 761 612 868,44 | 0KAVA | ||
12.05.2026, 23:36:15 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:36:10 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:36:04 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:35:58 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:35:52 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:35:47 | 1 | 0,0015 | 0KAVA | ||
12.05.2026, 23:35:41 | 3 | 961 723 638,1565 | 0KAVA | ||
12.05.2026, 23:35:35 | 2 | 990 613 975,92 | 0KAVA | ||
12.05.2026, 23:35:30 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:35:24 | 3 | 1 936 961 558,82 | 0KAVA | ||
12.05.2026, 23:35:18 | 7 | 3 293 687 673,554 | 0KAVA | ||
12.05.2026, 23:35:13 | 1 | 0,0015 | 0KAVA | ||
12.05.2026, 23:35:07 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:35:01 | 1 | 0,0015 | 0KAVA | ||
12.05.2026, 23:34:56 | 0 | 0KAVA | 0KAVA | ||
12.05.2026, 23:34:50 | 1 | 0,024631 | 0KAVA | ||
12.05.2026, 23:34:44 | 1 | 293 811 020 | 0KAVA | ||
12.05.2026, 23:34:38 | 1 | 306 129 990 | 0KAVA | ||
12.05.2026, 23:34:32 | 1 | 0,005 | 0KAVA |












