Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 15:43:40 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:43:34 | 2 | 0,006746 | 0KAVA | ||
13.05.2026, 15:43:28 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:43:23 | 2 | 550 000 000,032718 | 0KAVA | ||
13.05.2026, 15:43:17 | 4 | 1 320 309 280,008 | 0KAVA | ||
13.05.2026, 15:43:11 | 1 | 0,0175 | 0KAVA | ||
13.05.2026, 15:43:05 | 2 | 297 115 740,005 | 0KAVA | ||
13.05.2026, 15:43:00 | 3 | 1 100 000 000,01042 | 0KAVA | ||
13.05.2026, 15:42:54 | 2 | 1 630 630 000,000397 | 0KAVA | ||
13.05.2026, 15:42:48 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:42:42 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:42:37 | 2 | 223 216 000,008 | 0KAVA | ||
13.05.2026, 15:42:31 | 1 | 0,0175 | 0KAVA | ||
13.05.2026, 15:42:25 | 1 | 0,0075 | 0KAVA | ||
13.05.2026, 15:42:20 | 1 | 0,1 | 0KAVA | ||
13.05.2026, 15:42:14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:42:08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:42:03 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:41:57 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 15:41:51 | 0 | 0KAVA | 0KAVA |












