Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 12:23:03 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:58 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:52 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:46 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:41 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:35 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:29 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:24 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:22:18 | 1 | 36 103 067 | 0KAVA | ||
13.05.2026, 12:22:12 | 1 | 303 140 390 | 0KAVA | ||
13.05.2026, 12:22:07 | 7 | 3 390 792 794,3 | 0KAVA | ||
13.05.2026, 12:22:01 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:21:55 | 1 | 1 637 266 000 | 0KAVA | ||
13.05.2026, 12:21:49 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:21:44 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:21:38 | 1 | 223 228 000 | 0KAVA | ||
13.05.2026, 12:21:32 | 1 | 0,005 | 0KAVA | ||
13.05.2026, 12:21:27 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:21:21 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 12:21:15 | 1 | 585 983 421,855 | 0KAVA |











