Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 06:31:59 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:31:54 | 1 | 220 645 610 | 0KAVA | ||
13.05.2026, 06:31:48 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:31:42 | 1 | 302 996 970 | 0KAVA | ||
13.05.2026, 06:31:37 | 3 | 1 556 516 056,37 | 0KAVA | ||
13.05.2026, 06:31:31 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:31:25 | 1 | 44 333 742 966,751 | 0KAVA | ||
13.05.2026, 06:31:19 | 6 | 3 300 000 000 | 0KAVA | ||
13.05.2026, 06:31:14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:31:08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:31:02 | 5 | 643 986 000 | 0KAVA | ||
13.05.2026, 06:30:56 | 2 | 1 836 095 000 | 0KAVA | ||
13.05.2026, 06:30:51 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:30:45 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:30:39 | 1 | 223 228 000 | 0KAVA | ||
13.05.2026, 06:30:33 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 06:30:28 | 1 | 207 264 000 | 0KAVA | ||
13.05.2026, 06:30:22 | 1 | 0,05 | 0KAVA | ||
13.05.2026, 06:30:16 | 1 | 0,003301 | 0KAVA | ||
13.05.2026, 06:30:11 | 1 | 0,0015 | 0KAVA |











