Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
13.05.2026, 11:50:11 | 2 | 550 000 000,2 | 0KAVA | ||
13.05.2026, 11:50:05 | 2 | 550 000 000,05 | 0KAVA | ||
13.05.2026, 11:49:59 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:54 | 1 | 26 452 000 | 0KAVA | ||
13.05.2026, 11:49:48 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:42 | 1 | 29 252 000 | 0KAVA | ||
13.05.2026, 11:49:36 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:31 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:25 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:19 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:14 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:08 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:49:02 | 1 | 1 676 788 000 | 0KAVA | ||
13.05.2026, 11:48:56 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:48:51 | 1 | 589 332 016,845 | 0KAVA | ||
13.05.2026, 11:48:45 | 2 | 1 387 219 847,435 | 0KAVA | ||
13.05.2026, 11:48:39 | 1 | 223 204 000 | 0KAVA | ||
13.05.2026, 11:48:33 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:48:28 | 0 | 0KAVA | 0KAVA | ||
13.05.2026, 11:48:22 | 0 | 0KAVA | 0KAVA |











