Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 09:39:51 | 45 | 8 968 313 22,43 % | 40 000 000 | |
13.05.2026, 09:39:49 | 47 | 10 620 481 26,56 % | 40 000 000 | |
13.05.2026, 09:39:47 | 51 | 10 139 264 25,35 % | 40 000 000 | |
13.05.2026, 09:39:45 | 41 | 8 981 531 22,46 % | 40 000 000 | |
13.05.2026, 09:39:43 | 53 | 10 193 933 25,49 % | 40 000 000 | |
13.05.2026, 09:39:41 | 47 | 9 790 104 24,48 % | 40 000 000 | |
13.05.2026, 09:39:39 | 51 | 12 986 704 32,47 % | 40 000 000 | |
13.05.2026, 09:39:37 | 50 | 11 140 828 27,86 % | 40 000 000 | |
13.05.2026, 09:39:35 | 49 | 6 967 827 17,42 % | 40 000 000 | |
13.05.2026, 09:39:33 | 45 | 6 959 477 17,4 % | 40 000 000 | |
13.05.2026, 09:39:31 | 60 | 13 974 110 34,94 % | 40 000 000 | |
13.05.2026, 09:39:29 | 34 | 7 594 698 18,99 % | 40 000 000 | |
13.05.2026, 09:39:27 | 49 | 8 526 781 21,32 % | 40 000 000 | |
13.05.2026, 09:39:25 | 41 | 8 894 480 22,24 % | 40 000 000 | |
13.05.2026, 09:39:23 | 54 | 13 351 920 33,38 % | 40 000 000 | |
13.05.2026, 09:39:21 | 46 | 8 809 915 22,03 % | 40 000 000 | |
13.05.2026, 09:39:19 | 49 | 11 259 451 28,15 % | 40 000 000 | |
13.05.2026, 09:39:17 | 54 | 8 782 652 21,96 % | 40 000 000 | |
13.05.2026, 09:39:15 | 52 | 13 508 907 33,78 % | 40 000 000 | |
13.05.2026, 09:39:13 | 41 | 7 330 485 18,33 % | 40 000 000 |
