Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
13.05.2026, 08:35:31 | 44 | 13 469 742 33,68 % | 40 000 000 | |
13.05.2026, 08:35:29 | 24 | 4 931 262 12,33 % | 40 000 000 | |
13.05.2026, 08:35:27 | 32 | 7 785 844 19,47 % | 40 000 000 | |
13.05.2026, 08:35:25 | 36 | 8 189 218 20,48 % | 40 000 000 | |
13.05.2026, 08:35:23 | 28 | 5 856 508 14,65 % | 40 000 000 | |
13.05.2026, 08:35:21 | 31 | 33 175 423 82,94 % | 40 000 000 | |
13.05.2026, 08:35:19 | 41 | 7 698 430 19,25 % | 40 000 000 | |
13.05.2026, 08:35:17 | 19 | 4 161 979 10,41 % | 40 000 000 | |
13.05.2026, 08:35:15 | 38 | 20 280 364 50,71 % | 40 000 000 | |
13.05.2026, 08:35:13 | 25 | 7 401 218 18,51 % | 40 000 000 | |
13.05.2026, 08:35:11 | 34 | 21 047 610 52,62 % | 40 000 000 | |
13.05.2026, 08:35:09 | 33 | 10 202 986 25,51 % | 40 000 000 | |
13.05.2026, 08:35:07 | 31 | 8 876 873 22,2 % | 40 000 000 | |
13.05.2026, 08:35:05 | 31 | 8 671 211 21,68 % | 40 000 000 | |
13.05.2026, 08:35:03 | 31 | 10 052 210 25,14 % | 40 000 000 | |
13.05.2026, 08:35:01 | 33 | 11 034 621 27,59 % | 40 000 000 | |
13.05.2026, 08:34:59 | 36 | 9 308 010 23,28 % | 40 000 000 | |
13.05.2026, 08:34:57 | 36 | 9 783 339 24,46 % | 40 000 000 | |
13.05.2026, 08:34:55 | 32 | 9 653 888 24,14 % | 40 000 000 | |
13.05.2026, 08:34:53 | 30 | 10 653 314 26,64 % | 40 000 000 |
