Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
13.05.2026, 13:15:19 | 1 | 147 493 0,74 % | 20 000 000 | 0,00000088 | ||
13.05.2026, 13:15:14 | 1 | 245 721 1,23 % | 20 000 000 | 0,00000214 | ||
13.05.2026, 13:15:09 | 1 | 366 627 1,84 % | 20 000 000 | 0,00000256 | ||
13.05.2026, 13:15:04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000089 | ||
13.05.2026, 13:14:11 | 1 | 59 842 0,3 % | 20 000 000 | 0,00000056 | ||
13.05.2026, 13:14:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000056 | ||
13.05.2026, 13:13:36 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000059 | ||
13.05.2026, 13:13:31 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000041 | ||
13.05.2026, 13:13:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000063 | ||
13.05.2026, 13:13:15 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002147 | ||
13.05.2026, 13:13:11 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000044 | ||
13.05.2026, 13:13:01 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000058 | ||
13.05.2026, 13:12:59 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000064 | ||
13.05.2026, 13:12:35 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002148 | ||
13.05.2026, 13:12:31 | 1 | 150 324 0,76 % | 20 000 000 | 0,00000199 | ||
13.05.2026, 13:12:20 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
13.05.2026, 13:12:20 | 3 | 113 931 0,57 % | 20 000 000 | 0,00000192 | ||
13.05.2026, 13:12:19 | 3 | 113 955 0,57 % | 20 000 000 | 0,00000194 | ||
13.05.2026, 13:12:11 | 1 | 245 709 1,23 % | 20 000 000 | 0,00000243 | ||
13.05.2026, 13:12:01 | 1 | 41 280 0,21 % | 20 000 000 | 0,0000006 |
