Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5401 | $0,07 | $3 385 134,32 | $48 463 142,56 | 2 233 | 05.09.2025, 23:23:41 | |
| 5402 | < $0,01 | $102 783 496,75 | $48 377 712,37 | 5 | 28.03.2026, 05:23:37 | |
| 5403 | $0,04 | $99 230 830,41 | $48 358 776,11 | 107 | 09.05.2026, 01:06:30 | |
| 5404 | < $0,01 | $99 612 710,36 | $48 330 970,62 | 5 | 28.03.2026, 04:29:25 | |
| 5405 | < $0,01 | $99 569 329,54 | $48 330 970,62 | 5 | 28.03.2026, 04:30:35 | |
| 5406 | < $0,01 | $99 618 018,44 | $48 325 127,9 | 5 | 28.03.2026, 04:28:56 | |
| 5407 | < $0,01 | $102 624 549,25 | $48 319 285,18 | 5 | 28.03.2026, 04:30:11 | |
| 5408 | < $0,01 | $549,72 | $48 294 160 | 67 | 24.04.2026, 21:18:02 | |
| 5409 | $88,99 | $1 044,43 | $48 210 766,35 | 136 | 21.08.2025, 17:39:54 | |
| 5410 | < $0,01 | $85 877 649,55 | $48 195 366,48 | 122 | 28.04.2026, 21:52:53 | |
| 5411 | < $0,01 | $76 291 943,18 | $48 159 689,32 | 122 | 11.04.2026, 09:20:08 | |
| 5412 | $48,11 | $160 414 998,52 | $48 113 336,01 | 3 | 14.03.2026, 19:43:23 | |
| 5413 | < $0,01 | $93 280 207,31 | $48 081 498,95 | 4 | 15.04.2026, 11:52:59 | |
| 5414 | $0,47 | $47 939 673,08 | $47 939 565,79 | 6 | 17.04.2026, 02:29:48 | |
| 5415 | $0,04 | $3,99 | $47 937 944,38 | 11 | 15.09.2025, 17:23:52 | |
| 5416 | $0,04 | $3,99 | $47 727 491,06 | 12 | 22.10.2025, 11:15:25 | |
| 5417 | < $0,01 | $75 876 952,89 | $47 565 718,94 | 15 | 14.05.2026, 16:28:03 | |
| 5418 | < $0,01 | $96 778 858,03 | $47 495 770,44 | 5 | 28.03.2026, 03:29:05 | |
| 5419 | < $0,01 | $75 216 895,07 | $47 233 960,74 | 16 | 14.05.2026, 12:53:03 | |
| 5420 | $0,14 | $1 198 518,7 | $46 763 972,74 | 84 712 | 20.03.2024, 13:58:58 |
