Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 6641 | $0,01 | $29 626 340,34 | $10 008 958,33 | 21 | 07.05.2026, 00:20:38 | |
| 6642 | $0,01 | $29 626 335,66 | $10 008 957,65 | 23 | 14.05.2026, 04:59:42 | |
| 6643 | $0,01 | $29 626 330,88 | $10 008 954,1 | 28 | 04.05.2026, 18:01:13 | |
| 6644 | $0,01 | $9 807 581,07 | $10 008 952,38 | 20 | 10.05.2026, 14:20:08 | |
| 6645 | $0,01 | $9 807 576,19 | $10 008 950 | 5 | 11.05.2026, 00:30:53 | |
| 6646 | $0,01 | $29 626 336,9 | $10 008 949,98 | 44 | 11.05.2026, 19:25:51 | |
| 6647 | $0,01 | $9 807 572,5 | $10 008 944,26 | 21 | 13.05.2026, 05:06:03 | |
| 6648 | $0,01 | $9 807 567,39 | $10 008 937,5 | 29 | 29.04.2026, 16:04:44 | |
| 6649 | $0,01 | $9 807 551,38 | $10 008 923,07 | 80 | 12.05.2026, 05:49:00 | |
| 6650 | $1 | $35,94 | $10 008 290,51 | 2 | 15.04.2026, 16:02:28 | |
| 6651 | $1 | $500 394,57 | $10 007 715,51 | 3 | 05.05.2026, 19:43:29 | |
| 6652 | $1 | $3 887,53 | $10 007 193,49 | 14 | 07.05.2026, 18:59:54 | |
| 6653 | $1 | $15 139 365,07 | $10 006 389,52 | 5 | 23.04.2026, 17:12:26 | |
| 6654 | $1 | $10 073 005,42 | $10 006 184,43 | 3 | 12.04.2026, 19:19:16 | |
| 6655 | $1 | $15 181 429,03 | $10 006 085,05 | 9 | 30.04.2026, 18:12:58 | |
| 6656 | $1 | $15 054 562,54 | $10 005 215,49 | 24 | 15.05.2026, 14:58:10 | |
| 6657 | $1 | $200 096,24 | $10 004 918,13 | 6 | 09.04.2026, 15:28:25 | |
| 6658 | $1 | $889,38 | $10 004 884,98 | 27 | 05.05.2026, 21:15:05 | |
| 6659 | $1 | $20 206 780,9 | $10 004 563,44 | 3 | 15.04.2026, 00:17:47 | |
| 6660 | $1 | $67 926,44 | $10 004 457,83 | 9 | 15.03.2026, 16:19:47 |

