Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15.05.2026, 11:59:29 | 24 | 13 337 | 5 471 980 13,68 % | 0,000003 | ||
15.05.2026, 11:59:27 | 15 | 9 453 | 3 685 423 9,22 % | 0,000003 | ||
15.05.2026, 11:59:25 | 21 | 9 884 | 3 719 792 9,3 % | 0,000003 | ||
15.05.2026, 11:59:23 | 19 | 11 810 | 4 544 976 11,37 % | 0,000003 | ||
15.05.2026, 11:59:21 | 19 | 10 683 | 4 015 157 10,04 % | 0,000003 | ||
15.05.2026, 11:59:19 | 16 | 6 957 | 3 128 447 7,83 % | 0,000003 | ||
15.05.2026, 11:59:17 | 14 | 9 285 | 3 514 745 8,79 % | 0,000003 | ||
15.05.2026, 11:59:15 | 24 | 28 232 | 9 305 631 23,27 % | 0,000003 | ||
15.05.2026, 11:59:13 | 19 | 13 508 | 4 214 267 10,54 % | 0,000003 | ||
15.05.2026, 11:59:11 | 16 | 8 805 | 3 680 856 9,21 % | 0,000003 | ||
15.05.2026, 11:59:09 | 21 | 18 150 | 4 729 052 11,83 % | 0,000003 | ||
15.05.2026, 11:59:07 | 16 | 10 318 | 4 730 912 11,83 % | 0,000003 | ||
15.05.2026, 11:59:05 | 17 | 8 626 | 3 292 933 8,24 % | 0,000003 | ||
15.05.2026, 11:59:03 | 20 | 10 605 | 4 444 904 11,12 % | 0,000003 | ||
15.05.2026, 11:59:01 | 16 | 11 699 | 3 670 805 9,18 % | 0,000003 | ||
15.05.2026, 11:58:59 | 14 | 10 869 | 3 538 007 8,85 % | 0,000003 | ||
15.05.2026, 11:58:57 | 25 | 13 662 | 5 246 967 13,12 % | 0,000003 | ||
15.05.2026, 11:58:55 | 19 | 9 829 | 3 915 244 9,79 % | 0,000003 | ||
15.05.2026, 11:58:53 | 18 | 11 286 | 3 865 543 9,67 % | 0,000003 | ||
15.05.2026, 11:58:51 | 14 | 7 509 | 2 963 072 7,41 % | 0,000003 |
